Lewandowski set record for most victims in UCL before leaving Europe
On the eve of the new Champions League season, let’s remember a competition’s record, beaten in the last campaign.
Robert Lewandowski, being then a Barcelona player, scored goals against Slavia Prague, Copenhagen and Newcastle.
These clubs became the 39th, 40th and 41st opponents Lewandowski has scored against in the competition throughout his career.
Thus, RL9 surpassed the Champions League previous record that had belonged to Lionel Messi (40).
Here is a ranking for goal-scorers with most victims in UCL history.
| CHAMPIONS | LEAGUE | SCORERS | WITH MOST VICTIMS | ||
| Player | Victims | Nation | Period | Favorite Victim(s) | |
| 1 | Robert Lewandowski | 41 | Poland | 2011-2026 | Benfica 9 |
| 2 | Lionel Messi | 40 | Argentina | 2005-2023 | Arsenal 9 |
| 3 | Cristiano Ronaldo | 38 | Portugal | 2003-2022 | Juventus 10 |
| 4 | Karim Benzema | 34 | France | 2005-2023 | Liverpool 7 |
| 5 | Raúl | 33 | Spain | 1995-2011 | Roma, Dynamo Kyiv 5 |
| 6 | Thomas Müller | 32 | Germany | 2009-2025 | Barcelona 8 |
| 7 | Antoine Griezmann | 31 | France | 2013-2026 | Galatasaray 4 |
| 8 | Zlatan Ibrahimović | 29 | Sweden | 2001-2021 | Anderlecht 5 |
| 9 | Kylian Mbappé | 27 | France | 2016- | Manchester City 7 |
| 10 | Mohamed Salah | 27 | Egypt | 2013- | Porto 5 |
| 11 | Harry Kane | 27 | Norway | 2016- | Borussia D, PSV, Dinamo Zagreb 4 |
| 12 | Ruud van Nistelrooy | 25 | Netherlands | 1998-2009 | Deportivo 5 |

