FC Barcelona leads again the women’s Club World ranking after 4 months in 2026. Sweden’s Hacken is second before Arsenal and OL Lyonnes. FC Bayern, double winner in Germany and semi finalist of the Champions League, is already at rank 6.
January – FC Barcelona (Spain)
February – FC Manchester United (England)
March – Hacken (Sweden)
April – FC Barcelona (Spain)
| Rank | Club | Country | January | February | March | April | May | June | Julay | August | September | October | November | December | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FB BARCELONA | Spain | 32 | 26 | 41 | 29 | 128 | ||||||||
| 2 | HACKEN | Sweden | / | 20 | 60 | 20 | 100 | ||||||||
| 3 | ARSENAL | England | 10 | 25 | 26 | 18 | 79 | ||||||||
| 4 | OL LYONNES | France | 16 | 22 | 24 | 16 | 78 | ||||||||
| 5 | WOLFSBURG | Germany | / | 27 | 38 | 12 | 77 | ||||||||
| 6 | FC BAYERN | Germany | 4 | 12 | 36 | 25 | 77 | ||||||||
| 7 | PARIS SG | France | 18 | 18 | 22 | 18 | 76 | ||||||||
| 8 | JUVENTUS | Italy | 24 | 19 | 22 | 4 | 69 | ||||||||
| 9 | CHELSEA | England | 14 | 18 | 20 | 14 | 66 | ||||||||
| 10 | REAL MADRID | Spain | 18 | 30 | 8 | 6 | 62 | ||||||||
| 11 | MONTERREY | Mexico | 18 | 18 | 20 | 4 | 60 | ||||||||
| 12 | BENFICA | Portugal | 18 | 18 | 16 | 8 | 60 | ||||||||
| 13 | CLUB AMERICA | Mexico | 18 | 12 | 16 | 14 | 60 | ||||||||
| 14 | PARIS FC | France | 16 | 4 | 22 | 18 | 60 | ||||||||
| 15 | EINTRACHT FRANKURT | Germany | / | 34 | 12 | 14 | 60 | ||||||||
| 16 | AS ROMA | Italy | 18 | 12 | 21 | 8 | 59 | ||||||||
| 17 | PSV | Netherlands | 18 | 10 | 24 | 6 | 58 | ||||||||
| 18 | PACHUCA | Mexico | 16 | 16 | 18 | 4 | 54 | ||||||||
| 19 | SPARTA PRAGUE | Czech Republic | / | 33 | 12 | 8 | 53 | ||||||||
| 20 | TIGRES | Mexico | 14 | 16 | 12 | 10 | 52 | ||||||||
| 21 | MANCHESTER UNITED | England | 16 | 26 | 6 | 2 | 50 | ||||||||
| 22 | GUADALAJARA CHIVAS | Mexico | 18 | 12 | 10 | 10 | 50 | ||||||||
| 23 | TOLUCA | Mexico | 20 | 10 | 14 | 4 | 48 | ||||||||
| 24 | MANCHESTER CITY | England | 8 | 18 | 10 | 10 | 46 | ||||||||
| 25 | TWENTE | Netherlands | 16 | 10 | 14 | 0 | 40 | ||||||||
| 26 | UNAM PUMAS | Mexico | 18 | 6 | 8 | 4 | 36 | ||||||||
| 27 | BRISBANE ROAR | Australia | 16 | 4 | 8 | 8 | 36 | ||||||||
| 28 | BRAGA | Portugal | 14 | 6 | 14 | 0 | 34 | ||||||||
| 29 | PALMEIRAS | Brazil | / | 18 | 10 | 6 | 34 | ||||||||
| 30 | ADELAIDE | Australia | 18 | 8 | 6 | 0 | 32 | ||||||||
| 31 | CORINTHIANS | Brazil | / | 6 | 8 | 12 | 26 | ||||||||
| 32 | SAO PAULO | Brazil | / | 8 | 10 | 6 | 24 |

