Men’s World Best Goal Scorer 2026 at 31 October: Harry Kane
It is highly unlikely that Harry Kane will relinquish his lead in the main scorers’ competition of the year, as he holds a commanding nine-goal advantage over Dion Beljo with two months left in the year.
With 54 overall goals to his name, Harry is closing in on surpassing his personal record for goals in a single year—a mark of 60, which he set just last year.
All goals at top senior level are counted: domestic (top national and regional) leagues (DL), domestic cups (DC), official international club tournaments (ICC), official games between national teams (NT).
The players from the leagues below top 100 are not classified.
Period: from 1 January to 31 October 2026.
Tie-breakers: 1) more international goals (ICC + NT), 2) more goals for national team (NT), 3) stronger league, 4) goals in domestic leagues (DL).
| Player | Total | DL | DC | ICC | NT | Country | Clubs (Leagues) | |
| 1 | Harry Kane | 54 | 21 | 7 | 13 | 13 | England | Bayern (Germany) |
| 2 | Dion Beljo | 45 | 35 | 1 | 8 | 1 | Croatia | Dinamo Zagreb |
| 3 | Lionel Messi | 41 | 26 | 4 | 11 | Argentina | Inter Miami (USA) | |
| 4 | Ivan Toney | 41 | 38 | 1 | 2 | England | Al Ahli (Saudi Arabia) | |
| 5 | Kylian Mbappé | 39 | 18 | 9 | 12 | France | Real Madrid (Spain) | |
| 6 | Julián Quiñones | 38 | 32 | 2 | 4 | Mexico | Al-Qadsiah (Saudi Arabia) | |
| 7 | Bérgson | 38 | 22 | 6 | 6 | 4 | Malaysia | Johor Darul Ta’zim |
| 8 | Fernando Zampedri | 37 | 27 | 6 | 4 | Chile | Universidad Catolica | |
| 9 | Erling Haaland | 36 | 17 | 3 | 6 | 10 | Norway | Manchester City (England) |
| 10 | Luis Suárez Charris | 34 | 22 | 3 | 7 | 2 | Colombia | Sporting (Portugal) |
| 11 | Chrigor Moraes | 34 | 20 | 10 | 4 | Brazil | Selangor (Malaysia) | |
| 12 | Lamine Yamal | 32 | 19 | 2 | 6 | 5 | Spain | Barcelona |
| 13 | Raphinha | 32 | 21 | 5 | 5 | 1 | Brazil | Barcelona (Spain) |
| 14 | Michael Olise | 31 | 14 | 4 | 6 | 7 | France | Bayern (Germany) |
| 15 | Ede Oloko | 29 | 28 | 1 | Nigeria | Tukums, Liepaja (Latvia) | ||
| 16 | Pedro | 28 | 24 | 1 | 2 | 1 | Brazil | Flamengo |
| 17 | Dor Peretz | 28 | 20 | 4 | 3 | 1 | Israel | Maccabi Tel Aviv |
| 18 | Aron Sigurdarson | 28 | 23 | 5 | Iceland | KR Reykjavik | ||
| 19 | Nazareno Gómez | 28 | 25 | 3 | Argentina | Managua (Nicaragua) | ||
| Dorielton | 28 | 17 | 11 | Brazil | Bashundhara (Bangladesh), New Radiant (Maldives) | |||
| 20 | Patrik Schick | 27 | 17 | 3 | 4 | 3 | Czechia | Bayer Leverkusen (Germany) |
| 21 | Cristiano Ronaldo | 27 | 22 | 2 | 3 | Portugal | Al Nassr (Saudi Arabia) | |
| 22 | Vangelis Pavlidis | 27 | 17 | 1 | 9 | Greece | Benfica (Portugal) | |
| 23 | Mohamed Badamosi | 27 | 24 | 1 | 2 | Gambia | Riga (Latvia) | |
| 24 | Ousmane Dembélé | 26 | 9 | 1 | 10 | 6 | France | PSG (France) |
| 25 | Denis Bouanga | 26 | 18 | 7 | 1 | Gabon | Los Angeles (USA) | |
| 26 | Donyell Malen | 26 | 22 | 4 | Netherlands | Roma (Italy) | ||
| 27 | Hide Higashikawa | 26 | 23 | 1 | 2 | Japan | Tampines (Singapore) | |
| 28 | Roman Ferber | 26 | 23 | 3 | Belgium | Bissen (Luxembourg) | ||
| 29 | Viktor Gyökeres | 25 | 9 | 3 | 3 | 10 | Sweden | Arsenal (England) |
| 30 | Kevin Denkey | 25 | 17 | 4 | 4 | Togo | Cincinnati (USA) | |
| 31 | Gabriel Barbosa | 25 | 19 | 6 | Brazil | Santos | ||
| 32 | Joy-Lance Mickels | 25 | 16 | 2 | 5 | 2 | Rwanda | Sabah (Azerbaijan) |
| 33 | Ryan Mmaee | 25 | 23 | 2 | Morocco | Omonia (Cyprus), Atlas (Mexico) | ||
| 34 | Vinícius Júnior | 24 | 12 | 1 | 5 | 6 | Brazil | Real Madrid (Spain) |
| 35 | Mikel Oyarzabal | 24 | 12 | 3 | 9 | Spain | Real Sociedad | |
| 36 | José López | 24 | 15 | 4 | 4 | 1 | Argentina | Palmeiras (Brazil) |
| 37 | Carlos Garcés | 24 | 18 | 2 | 4 | Ecuador | Cienciano (Peru) | |
| 38 | Guilherme Bissoli | 24 | 14 | 3 | 7 | Brazil | Buriram (Thailand) | |
| 39 | Yeison Guzmán | 24 | 20 | 2 | 2 | Colombia | America Cali (Colombia) | |
| 40 | Petar Musa | 24 | 22 | 1 | 1 | Croatia | Dallas (USA) | |
| 41 | Léo Ceará | 24 | 22 | 2 | Brazil | Kashima Antlers (Japan) |

