Men’s World Best International Goal Scorer 2026 at 30 September
Kylian Mbappé and Harry Kane top the ranking with 19 international goals. The Frenchman holds the edge due to a higher tally of goals for the national team (12 vs 9).
Mbappé suffered an injury in France’s opening Nations League match, giving Kane a head start in the race for the top spot.
THE RANKING 2026
| Player | ICC | NT | Goals | Country | Clubs (Leagues) | |
| 1 | Kylian Mbappé | 7 | 12 | 19 | France | Real Madrid (Spain) |
| 2 | Harry Kane | 10 | 9 | 19 | England | Bayern (Germany) |
| 3 | Ousmane Dembélé | 9 | 6 | 15 | France | PSG (France) |
| 4 | Erling Haaland | 4 | 10 | 14 | Norway | Manchester City (England) |
| 5 | Ismaila Sarr | 7 | 5 | 12 | Senegal | Crystal Palace (England) |
| 6 | Khvicha Kvaratskhelia | 9 | 3 | 12 | Georgia | PSG (France) |
| 7 | Lionel Messi | 1 | 10 | 11 | Argentina | Inter Miami (USA) |
| 8 | Viktor Gyökeres | 3 | 8 | 11 | Sweden | Arsenal (England) |
| 9 | Vinícius Júnior | 5 | 6 | 11 | Brazil | Real Madrid (Spain) |
| 10 | Michael Olise | 6 | 4 | 10 | France | Bayern (Germany) |
| 11 | Mikel Oyarzabal | 9 | 9 | Spain | Real Sociedad | |
| 12 | Kai Havertz | 4 | 5 | 9 | Germany | Arsenal (England) |
| 13 | Lamine Yamal | 5 | 4 | 9 | Spain | Barcelona |
| 14 | Anthony Gordon | 5 | 4 | 9 | England | Newcastle |
| 15 | Álex Arce | 9 | 9 | Paraguay | Independiente Rivadavia (Argentina) | |
| 16 | Deniz Undav | 2 | 6 | 8 | Germany | Stuttgart |
| 17 | Kevin Denkey | 4 | 4 | 8 | Togo | Cincinnati (USA) |
| 18 | Julián Álvarez | 6 | 2 | 8 | Argentina | Atletico Madrid (Spain) |
| 19 | Paulinho | 8 | 8 | Portugal | Toluca (Mexico) | |
| 20 | Osaze De Rosario | 7 | 7 | Guyana | Seattle Sounders (USA), Sonderjyske (Denmark) | |
| 21 | Ismael Saibari | 1 | 6 | 7 | Morocco | PSV (Netherlands), Bayern (Germany) |
| 22 | Yoane Wissa | 1 | 6 | 7 | DR Congo | Newcastle (England) |
| 23 | Cody Gakpo | 1 | 6 | 7 | Netherlands | Liverpool (England) |
| 24 | Désiré Doué | 4 | 3 | 7 | France | PSG |
| 25 | Carlos González | 7 | 7 | Paraguay | Independiente del Valle (Ecuador) | |
| 26 | Salomón Rodríguez | 7 | 7 | Uruguay | Montevideo City Torque |

