AFC Highest Scoring Defenders in 1st Quarter of XXI Century
Japanese centre-back Marcus Tulio Tanaka is the highest scoring defender in the 1st Quarter of XXI Century among players from AFC countries (104 goals).
Qatari Boualem Khoukhi’s tally after the end of 2025 was 92 goals; he is the highest scoring active defender in the region.
DL – domestic leagues (only national and regional top tiers)
DC – relevant domestic cups
ICC – international club competitions
NT – national team
Period: from 1 January 2001 to 31 December 2025.
| HIGHEST SCORING | XXI CENTURY | 2001-25 | |||||
| DEFENDERS | 1st QUARTER | AFC | |||||
| Player | XXI | XX | Tot | Role | Country | Career | |
| 1 | Marcus Tulio Tanaka | 104 | 104 | CB | Japan | 2001-2019 | |
| 2 | Boualem Khoukhi | 92 | 92 | CB | Qatar | 2009- | |
| 3 | Abdelkarim Hassan | 56 | 56 | CB | Qatar | 2010- | |
| 4 | Yuji Nakazawa | 52 | 8 | 60 | CB | Japan | 1999-2018 |
| 5 | Murod Kholmukhamedov | 51 | 51 | RB | Uzbekistan | 2016-2022 |

