WOMEN’S WORLD BEST NATIONAL GOAL SCORER 2026 at 31 October
4 players are now the favorites for the 2026 IFFHS Award for the World’s Best National Goal Scorer ! The Mexican league is on fire, Le Sommer, Ordonez and Geyse are in the Top 4 and Charlyn Corral, winner of 5 IFFHS Awards in the last 3 years and winner of the Ballon d’Or Gerd Muller award, is near at rank 5. Only Katarina Sunde is able to avoid the mexican total domination.
All goals scored in the top 40 national leagues worldwide are taken into account.
Period: from 1 January to 31 October 2026.
Tie-breaker: 1) stronger league (by leagues’ ranking), 2) fewer games (for podium).
| Rank | Name | Country | Club | Goals |
| 1 | Eugénie LE SOMMER | France | Toluca (Mexico) | 30 |
| 2 | Diana ORDONEZ | Mexico | Tigres | 29 |
| 3 | Katarina SUNDE | Norway | Aalesund | 28 |
| 4 | GEYSE | Brazil | Club America (Mexico) | 28 |
| 5 | Charlyn CORRAL | Mexico | Pachuca | 24 |
| 6 | Lucia GARCIA | Spain | Monterrey (Mexico) | 23 |
| 7 | Katie WILKINSON | England | Rangers (Scotland) | 23 |
| 8 | Ashley SANCHEZ | USA | NCC Courage | 20 |
| 9 | Claudia PINA | Spain | FC Barcelona | 20 |
| 10 | Enyer HIGUERA | Venezuela | San Luis (Mexico) | 20 |
| 11 | Irene GUERREIRO | Spain | Club America (Mexico) | 20 |
| 12 | Melchie DUMORNAY | Haïti | OL Lyonnes (France) | 18 |
| 13 | Kadisha SHAW | Jamaica | Manchester City (England) | 17 |
| 14 | Jaimy RAVENSBERGEN | Netherlands | Twente | 17 |
| 15 | Barbra BANDA | Zambia | Orlando (USA) | 17 |
| 16 | Wilma FORSBLOM | Finland | PK35 Vantaa | 17 |
| 17 | Nina MATEJIC | Serbia | Zenit (Russia) | 17 |
| 18 | Aisha SOLORZANO | Guatemala | Juarez (Mexico) | 17 |
| 19 | Nina KAJZBA | Slovenia | Standard (Bel)/Zurich (Switz) | 17 |
| 20 | Laura FREIGANG | Germany | Frankfurt | 16 |
| 21 | Gabriela GRZYWINSKA | Poland | Spartak (Russia) | 16 |
| 22 | Manuela GIUGLIANO | Italy | AS Roma | 15 |
| 23 | Brenna LOVERA | USA | Brann (Norway) | 15 |
| 24 | Monica HAGSTROM | Finland | Aland | 15 |
| 25 | Klaudia MILEK | Poland | Sosnowiec | 15 |
| 26 | Manuela GONZALES | Colombia | Atl Nacional | 15 |
| 27 | Ingrid GUERRA | Colombia | Dep Cali | 15 |
| 28 | Michaela KHYROVA | Czech Republic | Sparta Prag | 15 |
| 29 | Gentjana ROCCHI | North Macedonia | KUPS (Finland) | 15 |
| 30 | Victoria VAZQUEZ | Argentina | San Luis | 15 |

