Men’s World Best Goal Scorer 2026 at 31 July: Harry Kane
Harry Kane leads already by an 8-goal margin in the 2026 global goal-scorers’ ranking having added 3 more in July at the World Cup.
His tally of 38 goals is highest in the current decade for this point of the year (since January to July). “The Hurricane” surpasses Robert Lewandowski’s figure of 34 goals from the similar 2021 chart.
Julián Quiñones, thanks to his goals for Mexico at the World Cup, became the 2nd player to reach 30 goals, and Dinamo Zagreb’s Dion Beljo followed him by reaching 30 on the last day of the month.
All goals at top senior level are counted: domestic (top national and regional) leagues (DL), domestic cups (DC), official international club tournaments (ICC), official games between national teams (NT).
The players from the leagues below top 100 are not classified.
Period: from 1 January to 31 July 2026.
Tie-breakers: 1) more international goals (ICC + NT), 2) more goals for national team (NT), 3) stronger league, 4) goals in domestic leagues (DL).
| Player | Total | DL | DC | ICC | NT | Country | Clubs (Leagues) | |
| 1 | Harry Kane | 38 | 17 | 5 | 9 | 7 | England | Bayern (Germany) |
| 2 | Julián Quiñones | 30 | 26 | 4 | Mexico | Al-Qadsiah (Saudi Arabia) | ||
| 3 | Dion Beljo | 30 | 25 | 1 | 4 | Croatia | Dinamo Zagreb | |
| 4 | Ivan Toney | 28 | 26 | 1 | 1 | England | Al Ahli (Saudi Arabia) | |
| 5 | Fernando Zampedri | 26 | 17 | 6 | 3 | Chile | Universidad Catolica | |
| 6 | Kylian Mbappé | 24 | 7 | 6 | 11 | France | Real Madrid (Spain) | |
| 7 | Lionel Messi | 24 | 13 | 1 | 10 | Argentina | Inter Miami (USA) | |
| 8 | Bérgson | 23 | 15 | 3 | 5 | Brazil | Johor Darul Ta’zim (Malaysia) | |
| 9 | Ousmane Dembélé | 22 | 8 | 1 | 7 | 6 | France | PSG (France) |
| 10 | Vinícius Júnior | 22 | 11 | 1 | 5 | 5 | Brazil | Real Madrid (Spain) |
| 11 | Ryan Mmaee | 22 | 20 | 2 | Morocco | Omonia (Cyprus), Atlas (Mexico) | ||
| Dorielton | 22 | 11 | 11 | Brazil | Bashundhara Kings (Bangladesh) | |||
| 12 | Mikel Oyarzabal | 21 | 10 | 3 | 8 | Spain | Real Sociedad | |
| 13 | Deniz Undav | 21 | 11 | 2 | 2 | 6 | Germany | Stuttgart |
| 14 | Luis Suárez Charris | 21 | 14 | 3 | 3 | 1 | Colombia | Sporting (Portugal) |
| 15 | Pedro | 21 | 18 | 1 | 2 | Brazil | Flamengo | |
| 16 | Hide Higashikawa | 21 | 18 | 1 | 2 | Japan | Tampines (Singapore) | |
| 17 | Patrick Hoban | 21 | 18 | 3 | Rep. of Ireland | Glentoran (Northern Ireland) | ||
| 18 | Aron Sigurdarson | 21 | 16 | 5 | Iceland | Reykjavik | ||
| 19 | Erling Haaland | 20 | 8 | 3 | 2 | 7 | Norway | Manchester City (England) |
| 20 | Viktor Gyökeres | 20 | 9 | 2 | 3 | 6 | Sweden | Arsenal (England) |
| 21 | Chrigor Moraes | 20 | 11 | 5 | 4 | Brazil | Selangor (Malaysia) | |
| 22 | Robbie Ure | 20 | 15 | 5 | Scotland | Sirius (Sweden) | ||
| 23 | Cristiano Ronaldo | 19 | 15 | 1 | 3 | Portugal | Al Nassr (Saudi Arabia) | |
| 24 | Kenean Markneh | 19 | 16 | 2 | 1 | Ethiopia | Al-Shabab (Oman) | |
| 25 | Guilherme Bissoli | 19 | 9 | 3 | 7 | Brazil | Buriram (Thailand) | |
| 26 | Sherzod Temirov | 19 | 19 | Uzbekistan | Erbil (Iraq) | |||
| 27 | Raheem Edwards | 19 | 19 | Jamaica | Mount Pleasant | |||
| 28 | Ede Oloko | 19 | 18 | 1 | Nigeria | Tukums, Liepaja (Latvia) | ||
| 29 | Ismaila Sarr | 18 | 6 | 7 | 5 | Senegal | Crystal Palace (England) | |
| Player | Total | DL | DC | ICC | NT | Country | Clubs (Leagues) | |
| 32 | Andy Ryan | 18 | 16 | 2 | Scotland | Larne (Northern Ireland), Hamilton | ||
| 33 | Lorenzo Melgarejo | 17 | 13 | 4 | Paraguay | Libertad | ||
| 34 | Yannick Carrasco | 17 | 13 | 4 | Belgium | Al Shabab (Saudi Arabia) | ||
| 35 | Mohamed Badamosi | 17 | 16 | 1 | Gambia | Riga (Latvia) | ||
| 36 | Matthias Bonetti | 17 | 17 | Italy | Domagnano (San Marino) |

