Men’s World Best International Goal Scorer 2026 at 31 October: Harry Kane
October proved to be a highly prolific month for Harry Kane, who netted seven international goals (four for England in the Nations League and three for Bayern in the Champions League).
This surge has extended his lead over his closest rivals to five goals, putting him in an excellent position to secure two major goal-scoring trophies for 2026—a prospect bolstered by his commanding lead in the global goal-scoring ranking.
Moreover, Kane’s current tally (26 international goals in 2026) already ranks as the joint-third highest annual total in the history of football, level with Just Fontaine, who scored the same number in 1958. Only Cristiano Ronaldo (32 goals in 2017) and Erling Haaland (29 goals in 2025) have managed more.
Kane has five international matches remaining on his calendar before the end of the year (two for England, three for Bayern). This presents a solid opportunity to challenge Cristiano Ronaldo’s record.
All goals for national team (NT) in the “full international” games and for clubs at the main stages of major international club competitions (ICC), that is without qualifiers, are taken into account for the ranking.
Period: from 1 January to 31 October 2026.
Tie-breaker: more NT goals.
| Player | ICC | NT | Goals | Country | Clubs (Leagues) | |
| 1 | Harry Kane | 13 | 13 | 26 | England | Bayern (Germany) |
| 2 | Kylian Mbappé | 9 | 12 | 21 | France | Real Madrid (Spain) |
| 3 | Erling Haaland | 6 | 10 | 16 | Norway | Manchester City (England) |
| 4 | Ousmane Dembélé | 10 | 6 | 16 | France | PSG (France) |
| 5 | Viktor Gyökeres | 3 | 10 | 13 | Sweden | Arsenal (England) |
| 6 | Michael Olise | 6 | 7 | 13 | France | Bayern (Germany) |
| 7 | Lionel Messi | 1 | 11 | 12 | Argentina | Inter Miami (USA) |
| 8 | Ismaila Sarr | 7 | 5 | 12 | Senegal | Crystal Palace (England) |
| 9 | Khvicha Kvaratskhelia | 9 | 3 | 12 | Georgia | PSG (France) |
| 10 | Vinícius Júnior | 5 | 6 | 11 | Brazil | Real Madrid (Spain) |
| 11 | Lamine Yamal | 6 | 5 | 11 | Spain | Barcelona |
| 12 | Anthony Gordon | 6 | 5 | 11 | England | Newcastle |
| 13 | Désiré Doué | 6 | 4 | 10 | France | PSG |
| 14 | Julián Álvarez | 7 | 3 | 10 | Argentina | Atletico Madrid (Spain) |
| 15 | Mikel Oyarzabal | 9 | 9 | Spain | Real Sociedad | |
| 16 | Jude Bellingham | 1 | 8 | 9 | England | Real Madrid (Spain) |
| 17 | Dinh Bac Nguyen | 1 | 8 | 9 | Vietnam | Cong An Ha Noi |
| 18 | Deniz Undav | 3 | 6 | 9 | Germany | Stuttgart |
| 19 | Kai Havertz | 4 | 5 | 9 | Germany | Arsenal (England) |
| 20 | Troy Parrott | 4 | 5 | 9 | Republic of Ireland | AZ (Netherlands), Betis (Spain) |
| 21 | Luis Suárez Charris | 7 | 2 | 9 | Colombia | Sporting (Portugal) |
| 22 | Álex Arce | 9 | 9 | Paraguay | Independiente Rivadavia (Argentina) | |
| 23 | Osaze De Rosario | 8 | 8 | Guyana | Seattle Sounders (USA), Sonderjyske (Denmark) | |
| 24 | Rafaelson | 8 | 8 | Vietnam | Nam Dinh | |
| 25 | Lautaro Martínez | 2 | 6 | 8 | Argentina | Inter (Italy) |
| 26 | Kevin Denkey | 4 | 4 | 8 | Togo | Cincinnati (USA) |
| 27 | Robert Lewandowski | 4 | 4 | 8 | Poland | Barcelona (Spain), Chicago Fire (USA) |
| 28 | Bradley Barcola | 5 | 3 | 8 | France | PSG, Liverpool (England) |
| 29 | Paulinho | 8 | 8 | Portugal | Toluca (Mexico) |

