Men’s World Best Goal Scorer 2026 at 30 September
In September, Kane regained his peak form, scoring eight goals for Bayern and England and extending his lead over the chasing pack to seven goals. That is the margin separating him from second-placed Dion Beljo, who, incidentally, scored his first goal for Croatia few days ago.
Kane’s tally of 46 goals marks the third-highest scoring record by the end of September over the past decade. Only Robert Lewandowski (50 in 2021) and Kylian Mbappé (47 in 2025) have scored more by that stage of the year.
All goals at top senior level are counted: domestic (top national and regional) leagues (DL), domestic cups (DC), official international club tournaments (ICC), official games between national teams (NT).
The players from the leagues below top 100 are not classified.
Period: from 1 January to 30 September 2026.
Tie-breakers: 1) more international goals (ICC + NT), 2) more goals for national team (NT), 3) stronger league, 4) goals in domestic leagues (DL).
| Player | Total | DL | DC | ICC | NT | Country | Clubs (Leagues) | |
| 1 | Harry Kane | 46 | 20 | 7 | 10 | 9 | England | Bayern (Germany) |
| 2 | Dion Beljo | 39 | 32 | 1 | 5 | 1 | Croatia | Dinamo Zagreb |
| 3 | Ivan Toney | 38 | 36 | 1 | 1 | England | Al Ahli (Saudi Arabia) | |
| 4 | Lionel Messi | 36 | 22 | 4 | 10 | Argentina | Inter Miami (USA) | |
| 5 | Fernando Zampedri | 35 | 25 | 6 | 4 | Chile | Universidad Catolica | |
| 6 | Julián Quiñones | 34 | 29 | 1 | 4 | Mexico | Al-Qadsiah (Saudi Arabia) | |
| 7 | Kylian Mbappé | 33 | 14 | 7 | 12 | France | Real Madrid (Spain) | |
| 8 | Bérgson | 31 | 21 | 4 | 5 | 1 | Malaysia | Johor Darul Ta’zim |
| 9 | Erling Haaland | 30 | 13 | 3 | 4 | 10 | Norway | Manchester City (England) |
| 10 | Chrigor Moraes | 30 | 18 | 8 | 4 | Brazil | Selangor (Malaysia) | |
| 11 | Luis Suárez Charris | 29 | 20 | 3 | 4 | 2 | Colombia | Sporting (Portugal) |
| 12 | Raphinha | 29 | 18 | 5 | 5 | 1 | Brazil | Barcelona (Spain) |
| 13 | Lamine Yamal | 27 | 16 | 2 | 5 | 4 | Spain | Barcelona |
| 14 | Ede Oloko | 26 | 25 | 1 | Nigeria | Tukums, Liepaja (Latvia) | ||
| 15 | Pedro | 25 | 22 | 1 | 2 | Brazil | Flamengo | |
| 16 | Aron Sigurdarson | 25 | 20 | 5 | Iceland | KR Reykjavik | ||
| 17 | Ousmane Dembélé | 24 | 8 | 1 | 9 | 6 | France | PSG (France) |
| 18 | Vinícius Júnior | 24 | 12 | 1 | 5 | 6 | Brazil | Real Madrid (Spain) |
| 19 | Michael Olise | 24 | 12 | 2 | 6 | 4 | France | Bayern (Germany) |
| 20 | Vangelis Pavlidis | 24 | 16 | 1 | 7 | Greece | Benfica (Portugal) | |
| 21 | Dor Peretz | 24 | 19 | 2 | 3 | Israel | Maccabi Tel Aviv | |
| 22 | Roman Ferber | 24 | 21 | 3 | Belgium | Bissen (Luxembourg) | ||
| 23 | Guilherme Bissoli | 23 | 13 | 3 | 7 | Brazil | Buriram (Thailand) | |
| 24 | Mohamed Badamosi | 23 | 20 | 1 | 2 | Gambia | Riga (Latvia) | |
| 25 | Ryan Mmaee | 23 | 21 | 2 | Morocco | Omonia (Cyprus), Atlas (Mexico) | ||
| 26 | Viktor Gyökeres | 22 | 9 | 2 | 3 | 8 | Sweden | Arsenal (England) |
| 27 | Mikel Oyarzabal | 22 | 10 | 3 | 9 | Spain | Real Sociedad | |
| 28 | Kevin Denkey | 22 | 14 | 4 | 4 | Togo | Cincinnati (USA) | |
| 29 | Denis Bouanga | 22 | 14 | 7 | 1 | Gabon | Los Angeles (USA) | |
| 30 | Cristiano Ronaldo | 22 | 18 | 1 | 3 | Portugal | Al Nassr (Saudi Arabia) | |
| 31 | Vedat Muriqi | 22 | 20 | 1 | 1 | Kosovo | Mallorca (Spain), Fenerbahçe (Turkey) | |
| 32 | Yeison Guzmán | 22 | 18 | 2 | 2 | Colombia | America Cali (Colombia) | |
| 33 | Hide Higashikawa | 22 | 19 | 1 | 2 | Japan | Tampines (Singapore) | |
| 34 | Léo Ceará | 22 | 20 | 2 | Brazil | Kashima Antlers (Japan) | ||
| 35 | Kevin Nisbet | 22 | 12 | 10 | Scotland | Aberdeen | ||
| 36 | Oscar Taty Maritu | 22 | 20 | 2 | DR Congo | Yunnan Yukun (China) | ||
| Dorielton | 22 | 11 | 11 | Brazil | Bashundhara Kings (Bangladesh) |

