CAF Highest Scoring Defenders in 1st Quarter of XXI Century
Algerian right-back Abderrahmane Hachoud leads the ranking for African highest scoring defenders in the 1st Quarter of XXI Century with 103 goals.
Aged 38, he is active in the homeland’s top division with Ben Aknoun.
Tunisian left-back Ali Maâloul, of Sfaxien, took the second place with 99 goals after the end of 2025.
DL – domestic leagues (only national and regional top tiers)
DC – relevant domestic cups
ICC – international club competitions
NT – national team
Period: from 1 January 2001 to 31 December 2025
| HIGHEST SCORING | XXI CENTURY | 2001-25 | |||||||
| DEFENDERS | 1st QUARTER | CAF | |||||||
| Player | Tot | Role | Country | Career | DL | DC | ICC | NT | |
| 1 | Abderrahmane Hachoud | 103 | RB | Algeria | 2007- | 80 | 14 | 9 | |
| 2 | Ali Maâloul | 99 | LB | Tunisia | 2009- | 66 | 6 | 24 | 3 |
| 3 | Mohamed Rabie Meftah | 78 | RB | Algeria | 2004-2022 | 66 | 3 | 9 | |
| 4 | Issoufou Dayo | 61 | CB | Burkina Faso | 2011- | 29 | 9 | 14 | 9 |
| 5 | Mohamed Nahiri | 60 | LB | Morocco | 2011- | 34 | 1 | 21 | 4 |
| 6 | Achraf Hakimi | 59 | RB | Morocco | 2017- | 35 | 2 | 11 | 11 |
| 7 | Mahmoud Fathallah | 59 | CB | Egypt | 2001-2019 | 51 | 2 | 4 | 2 |
| 8 | Mahmoud Alaa | 59 | CB | Egypt | 2011- | 48 | 7 | 4 | |
| 9 | Ahmed Fathi | 54 | RB | Egypt | 2001-2024 | 29 | 7 | 15 | 3 |

