WOMEN’S WORLD BEST GOAL SCORER 2026
Felicia Schroder is the new leader of the World’s Best Goalscorers at end october 2026 ! At only 19, the young swedish striker has joined Real Madreid this season, was second of the Youth Ballon d’Or and has already scored 36 goals since January 2026 ! It would be the first time that a youth player , man or woman, could win the IFFHS World award of the best Goal Scorer ! But Charlyn Corral, already winner of 5 IFFHS Awards in the last 3 years, has the same total (Schroder has more international goals) , Geyse made a fantastic end of year (21 goals in the last 3 months) , Katarina Sunde and Diana Ordonez continue her regular way : the two last months of 2026 will be extraordinary !
All goals at top senior level are counted: domestic (top national and regional) leagues (DL), domestic cups (DC), official international club tournaments (ICC), official games between national teams (NT).
Period: from 1 January to 31 October 2026.
Tie-breakers: 1) more international goals (ICC + NT), 2) more goals for national team (NT), 3) stronger league, 4) goals in domestic leagues (DL).
| Rank | Name | NL | NC | ICC | NT | TOTAL | Country | Club |
| 1 | Felicia SCHRODER | 14 | 6 | 11 | 5 | 36 | Sweden | Real Madrid (Spain) |
| 2 | Charlyn CORRAL | 24 | 5 | 7 | 36 | Mexico | Pachuca | |
| 3 | Katarina SUNDE | 28 | 5 | 33 | Norway | Aalasund | ||
| 4 | Diana ORDONEZ | 29 | 3 | 32 | Mexico | Tigres | ||
| 5 | GEYSE | 28 | 2 | 1 | 31 | Brazil | Club America (Mexico) | |
| 6 | Eugénie LE SOMMER | 30 | 30 | France | Toluca (Mexico) | |||
| 7 | Claudia PINA | 20 | 1 | 4 | 4 | 29 | Spain | FC Barcelona |
| 8 | Khadija SHAW | 17 | 3 | 2 | 7 | 29 | Jamaica | Manchester City (England) |
| 9 | Katie WILKINSON | 23 | 5 | 28 | England | Rangers (Scotland) | ||
| 10 | Alessia RUSSO | 10 | 11 | 6 | 27 | England | Arsenal | |
| 11 | Ewa PAJOR | 7 | 4 | 11 | 5 | 27 | Poland | FC Barcelona (Spain) |
| 12 | Melchie DUMORNAY | 18 | 3 | 6 | 27 | Haiti | OL Lyonnes (France) | |
| 13 | Barbra BANDA | 17 | 9 | 26 | Zambia | Orlando (USA) | ||
| 14 | Pernille HARDER | 12 | 2 | 4 | 6 | 24 | Denmark | FC Bayern Munchen (Ger) |
| 15 | Wilma FORSBLOM | 17 | 5 | 1 | 23 | Finland | PK 35 | |
| 16 | Lucia GARCIA | 23 | 23 | Spain | Monterrey (Mexico) | |||
| 17 | Caroline WEIR | 9 | 1 | 1 | 11 | 22 | Scotland | Real Madrid/OL Lyonnes |
| 18 | Edna IMADE | 13 | 3 | 1 | 5 | 22 | Spain | Sociedad/FC Bayern (Ger) |
| 19 | Michaela KHYROVA | 15 | 1 | 3 | 3 | 22 | Czech Rep | Sparta Prag |
| 20 | Klaudia MILEK | 16 | 1 | 5 | 22 | Poland | Sosnowiec | |
| 21 | M-Antoinette KATOTO | 9 | 4 | 5 | 3 | 21 | France | Paris SG |
| 22 | Mariana ZAMORANO | 14 | 6 | 1 | 21 | Colombia | Santa Fe | |
| 23 | Laura FREIGANG | 16 | 5 | 21 | Germany | Frankfurt | ||
| 24 | Aisha SOLORZANO | 17 | 4 | 21 | Guatemala | Suarez (Mexico) | ||
| 25 | Ashley SANCHEZ | 20 | 1 | 21 | USA | NCC Courage | ||
| 26 | Enyer HIGUERA | 20 | 1 | 21 | Venezuela | At San Luis (Mexico) | ||
| 27 | Irene GUERREIRO | 20 | 1 | 21 | Spain | Club America (Mexico) | ||
| 28 | Gabriela GRZYWINSKA | 16 | 5 | 21 | Poland | Spartak (Russia) | ||
| 29 | Nina KAJZBA | 18 | 2 | 20 | Slovenia | Standard (B)/Zurich (Swit) | ||
| 30 | Ida HERMANNSDOTTIR | 14 | 4 | 1 | 1 | 20 | Iceland | Hafnarfjordur/Hammarby |

