The CONCACAF Best National Goal-Scorers in 1st Quarter of XXI Century
Panamanian Nicolás Muñoz leads the ranking of best CONCACAF goal-scorers in the 1st Quarter of XXI Century in the national leagues (325 goals).
Honduran Jerry Bengtson is the highest-scoring active CONCACAF player in this category over this period after the end of 2025 (232 goals).
In the confederation’s ranking for the century, Bengtson occupies 6th place.
Only goals in top national and regional leagues were taken into account.
Period: from 1 January 2001 to 31 December 2025.
| BEST GOAL-SCORERS | XXI CENTURY | 1st QUARTER | ||||
| NATIONAL LEAGUES | 2001-2025 | CONCACAF | ||||
| Player | XXI | XX | Total | Nationality | Career | |
| 1 | Nicolás Muñoz | 325 | 325 | Panama | 2000-2022 | |
| 2 | Álvaro Saborío | 281 | 281 | Costa Rica | 2001-2023 | |
| 3 | Williams Reyes | 277 | 17 | 294 | El Salvador | 2000-2017 |
| 4 | Luis Tejada | 242 | 11 | 253 | Panama | 2000-2022 |
| 5 | Víctor Núñez | 237 | 11 | 248 | Costa Rica | 2000-2019 |
| 6 | Jerry Bengtson | 232 | 232 | Honduras | 2007- | |
| 7 | Rudel Calero | 218 | 218 | Nicaragua | 2000-2017 | |
| 8 | Carlos Kamiani Félix | 215 | 215 | Mexico | 2009- | |
| 9 | Rolando Blackburn | 201 | 201 | Panama | 2010- |

