4 Saudi clubs in the AFC Top 5 ! Saudi Arabia is dominant in Asia, Al Ahli and Al Hilal are always very close from the leadership and will certainly be in the two best positions at end of the year . But only one will be the winner 2026 !
| Club World Ranking | |||||
| Classement Mondial des Clubs | |||||
| Clasificación Mundial de los Clubes | |||||
| Club-Weltrangliste | |||||
| التصنيف العالمي للاندية | |||||
| AFC : Al Ahli SC | |||||
| Top 20 : 9 countries , Japan 5 clubs , Saudi Arabia 5 clubs , Korea Republic 3 clubs … | |||||
| AFC | |||||
| Top 20 (1st October 2025 – 30th September 2026) | |||||
| CR | WR | Country / level | Points | ||
| 1 | 48 | Al Ahli SC | Saudi Arabia / 5 / | KSA | 206 |
| 2 | 63 | Al Hilal FC | Saudi Arabia / 5 / | KSA | 190 |
| 3 | 79 | Machida Zelvia | Japan / 5 / | JPN | 174 |
| 4 | 88 | Al Nassr FC | Saudi Arabia / 5 / | KSA | 163,5 |
| 5 | 104 | Al Ittihad FC | Saudi Arabia / 5 / | KSA | 151 |
| 6 | 110 | Gamba Osaka | Japan / 5 / | JPN | 148 |
| 7 | 136 | Vissel Kobe | Japan / 5 / | JPN | 127,5 |
| 8 | 158 | Sanfrecce Hiroshima | Japan / 5 / | JPN | 117,5 |
| 9 | 168 | Buriram United FC | Thailand / 3 / | THA | 114 |
| 10 | 177 | Johor Darul Ta’zim FC | Malaysia / 2 / | MAS | 109,25 |
| 11 | 202 | Al-Qadsiah | Saudi Arabia / 5 / | KSA | 101,5 |
| 12 | 206 | Shabab Al Ahli | United Arab Emirates / 3 / | UAE | 100 |
| 13 | 215 | Persib Bandung | Indonesia / 2 / | IDN | 97 |
| 14 | 255 | FC Seoul | Korea Republic / 4 / | KOR | 86,75 |
| 15 | 257 | Gangwon FC | Korea Republic / 4 / | KOR | 85,25 |
| 16 | 258 | Kashima Antlers | Japan / 5 / | JPN | 85 |
| 17 | 263 | Bangkok United | Thailand / 3 / | THA | 84 |
| 18 | 274 | Melbourne City | Australia / 2 / | AUS | 82,5 |
| 19 | 276 | Tampines Rovers | Singapore / 2 / | SIN | 82 |
| 20 | 292 | FC Pohang Steelers | Korea Republic / 4 / | KOR | 78,25 |

