Di María in “Club 1000+ games”!
Ángel Di María has joined the “Club” of players with 1000+ games at top level. The 38-year-old midfielder reached the landmark on 14 August in a Copa Libertadores game for Rosario Central vs Corinthians (0-0).
Di María is the third Argentine player (following Javier Zanetti and Lionel Messi) and the 29th overall in the world football history to achieve this milestone.
NL = National Leagues
NC = National Cup
OC = other domestic cups (League Cup, Super Cup)
ICC = International Club Competitions
| ÁNGEL | DI MARÍA | GAMES | |||||
| Team | Years | League | NL | NC | OC | ICC | Games |
| Rosario Central | 2005-07 | Argentina | 35 | 4 | 39 | ||
| Benfica | 2007-10 | Portugal | 76 | 7 | 12 | 30 | 125 |
| Real Madrid | 2010-14 | Spain | 124 | 22 | 5 | 39 | 190 |
| Manchester United | 2014-15 | England | 27 | 5 | 32 | ||
| Paris Saint-Germain | 2015-22 | France | 197 | 24 | 20 | 54 | 295 |
| Juventus | 2022-23 | Italy | 26 | 4 | 10 | 40 | |
| Benfica | 2023-25 | Portugal | 53 | 8 | 7 | 24 | 92 |
| Rosario Central | 2025- | Argentina | 34 | 2 | 6 | 42 | |
| Argentina | 2008-24 | 145 | |||||
| Total | 572 | 72 | 44 | 167 | 1000 |

