Picture : OLISE – YAMAL – KANE : 3 candidates for the Award !
THE CANDIDATES
Since 1987, the IFFHS organize each year the votes and the statistics to crown the annual winners in all World categories. All the rankings are determined for the year (january to november), not the season.
The international jury is composed by the members of the IFFHS (sport journalists, football experts) from 100 countries of all continents in the World.
The Awards for the categories : World ‘s Best Goal Scorers (national, international, global), Club World Ranking and World’s Best Leagues (for women and men) are determined by IFFHS statistics recognized in the Football World since 38 years and will be announced after 15 January 2027.
For the other categories : World’s Best Goalkeeper, World’s Best Referee, World’s Best Youth Player, World’s Best Player, World’s Best Playmaker, World’s Best Club Coach, World’s Best National Coach (for women and men), the IFFHS will announce each day the candidates 2026 of the different categories for the voting , the results will be published after 10 December 2026.
TODAY : THE CANDIDATES FOR THE IFFHS MEN’S WORLD BEST PLAYER 2026 AWARD
| Declan Rice | England | Arsenal |
| Harry Kane | England | Bayern Munich |
| Jude Bellingham | England | Real Madrid |
| Erling Haaland | Norway | Manchester City |
| João Neves | Portugal | PSG |
| Khvicha Kvaratskhelia | Georgia | PSG |
| Federico Dimarco | Italy | Inter Milan |
| Lamine Yamal | Spain | Barcelona |
| Marc Cucurella | Spain | Chelsea, Real Madrid |
| Pau Cubarsí | Spain | Barcelona |
| Rodri | Spain | Man City/Barcelona |
| Nuno Mendes | Portugal | PSG |
| Bruno Fernandes | Portugal | Manchester United |
| Vitinha | Portugal | PSG |
| Ousmane Dembélé | France | PSG |
| Kylian Mbappé | France | Real Madrid |
| Michael Olise | France | Bayern Munich |
| Désiré Doué | France | PSG |
| Gabriel Magalhães | Brazil | Arsenal |
| Raphinha | Brazil | Barcelona |
| Vinícius Júnior | Brazil | Real Madrid |
| Lionel Messi | Argentina | Inter Miami |
| Lautaro Martínez | Argentina | Inter Milan |
| Enzo Fernández | Argentina | Chelsea, Manchester City |
| Federico Valverde | Uruguay | Real Madrid |
| Achraf Hakimi | Morocco | PSG |
| Sadio Mané | Senegal | Al Nassr |
| Yan Diomande | Ivory Coast | RBLeipzig/Real |
| Daichi Kamada | Japan | Crystal Palace |
| Julián Quiñones | Mexico | Al Qadsiah |

