Picture : Al Ahli SC leads always the AFC ranking before Al Hilal and Machida Zelvia, Japan’s rising club.
| Club World Ranking | |||||
| Classement Mondial des Clubs | |||||
| Clasificación Mundial de los Clubes | |||||
| Club-Weltrangliste | |||||
| التصنيف العالمي للاندية | |||||
| AFC : Al Ahli SC | |||||
| Top 20 : 10 countries , Japan 5 clubs , Saudi Arabia 5 clubs , Korea Republic 2 clubs , UAE 2 clubs … | |||||
| AFC | |||||
| Top 20 (1st November 2025 – 31th October 2026) | |||||
| CR | WR | Country / level | Points | ||
| 1 | 39 | Al Ahli SC | Saudi Arabia / 5 / | KSA | 219 |
| 2 | 57 | Al Hilal FC | Saudi Arabia / 5 / | KSA | 193 |
| 3 | 65 | Machida Zelvia | Japan / 5 / | JPN | 187,5 |
| 4 | 91 | Al Nassr FC | Saudi Arabia / 5 / | KSA | 163,5 |
| 5 | 99 | Al Ittihad FC | Saudi Arabia / 5 / | KSA | 157 |
| 6 | 111 | Gamba Osaka | Japan / 5 / | JPN | 148,5 |
| 7 | 118 | Vissel Kobe | Japan / 5 / | JPN | 142 |
| 8 | 143 | Sanfrecce Hiroshima | Japan / 5 / | JPN | 125 |
| 9 | 153 | Buriram United FC | Thailand / 3 / | THA | 120 |
| 10 | 155 | Al-Qadsiah | Saudi Arabia / 5 / | KSA | 119 |
| 11 | 181 | Johor Darul Ta’zim FC | Malaysia / 2 / | MAS | 111,75 |
| 12 | 182 | Kashima Antlers | Japan / 5 / | JPN | 111 |
| 13 | 187 | Shabab Al Ahli | United Arab Emirates / 3 / | UAE | 109 |
| 14 | 220 | Persib Bandung | Indonesia / 2 / | IDN | 97,75 |
| 15 | 223 | FC Seoul | Korea Republic / 4 / | KOR | 96 |
| 16 | 255 | Al Ain FC | United Arab Emirates / 3 / | UAE | 87 |
| 16 | 255 | Beijing Guoan FC | China / 3 / | CHN | 87 |
| 18 | 267 | Gangwon FC | Korea Republic / 4 / | KOR | 85,75 |
| 19 | 272 | Al Shorta SC | Iraq / 2 / | IRQ | 83 |
| 20 | 296 | FK Arkadag | Turkmenistan / 2 / | TKM | 78,5 |

