Men’s World Best National Scorer 2026 at 31 October: Ivan Toney
There’s no variety in the race among the nation’s top scorers: the same three protagonists remain, keeping everyone else at a respectful distance—Ivan Toney (38 goals), Dion Beljo (35), and Julián Quiñones (32).
Toney has held onto the lead since the very beginning of the year.
All goals scored in the top 100 national leagues worldwide and top divisions of Brazilian states are taken into account.
The players from the leagues below top 100 are not classified.
Period: from 1 January to 31 October 2026.
Tie-breaker: 1) stronger league (by leagues’ ranking), 2) fewer games (for podium).
| Player | Goals | Country | Clubs (Leagues) | |
| 1 | Ivan Toney | 38 | England | Al Ahli (Saudi Arabia) |
| 2 | Dion Beljo | 35 | Croatia | Dinamo Zagreb |
| 3 | Julián Quiñones | 32 | Mexico | Al-Qadsiah (Saudi Arabia) |
| 4 | Ede Oloko | 28 | Nigeria | Tukums, Liepaja (Latvia) |
| 5 | Fernando Zampedri | 27 | Chile | Universidad Catolica |
| 6 | Lionel Messi | 26 | Argentina | Inter Miami (USA) |
| 7 | Nazareno Gómez | 25 | Argentina | Managua (Nicaragua) |
| 8 | Pedro | 24 | Brazil | Flamengo |
| 9 | Mohamed Badamosi | 24 | Gambia | Riga (Latvia) |
| 10 | Ryan Mmaee | 23 | Morocco | Omonia (Cyprus), Atlas (Mexico) |
| 11 | Aron Sigurdarson | 23 | Iceland | KR Reykjavik |
| 12 | Roman Ferber | 23 | Belgium | Bissen (Luxembourg) |
| 13 | Hide Higashikawa | 23 | Japan | Tampines (Singapore) |
| 14 | Kevin Viveros | 22 | Colombia | Athletico Paranaense (Brazil) |
| 15 | Donyell Malen | 22 | Netherlands | Roma (Italy) |
| 16 | Luis Suárez Charris | 22 | Colombia | Sporting (Portugal) |
| 17 | Cristiano Ronaldo | 22 | Portugal | Al Nassr (Saudi Arabia) |
| 18 | Léo Ceará | 22 | Brazil | Kashima Antlers (Japan) |
| 19 | Petar Musa | 22 | Croatia | Dallas (USA) |
| 20 | Bérgson | 22 | Malaysia | Johor Darul Ta’zim |
| 21 | Sherzod Temirov | 22 | Uzbekistan | Erbil, Zakho (Iraq) |
| Edgar Medrano | 22 | Colombia | FAS (El Salvador) | |
| 22 | Raphinha | 21 | Brazil | Barcelona (Spain) |
| 23 | Harry Kane | 21 | England | Bayern (Germany) |
| 24 | Vedat Muriqi | 21 | Kosovo | Mallorca (Spain), Fenerbahçe (Turkey) |
| 25 | Jhonder Cádiz | 21 | Venezuela | Pachuca (Mexico), Wuhan Three Towns (China) |
| 26 | Oscar Taty Maritu | 21 | DR Congo | Yunnan Yukun (China) |
| 27 | Danny Gibson | 21 | Northern Ireland | Carrick Rangers |
| 28 | Younus Hammood | 21 | Iraq | Duhok |
| 29 | Yeison Guzmán | 20 | Colombia | America Cali (Colombia) |
| 30 | Dor Peretz | 20 | Israel | Maccabi Tel Aviv |
| 31 | Nicolás Martínez | 20 | Argentina | Mixco (Guatemala) |
| 32 | Augusto Garcia Rufer | 20 | Italy | Folgore (San Marino) |
| 33 | Chrigor Moraes | 20 | Brazil | Selangor (Malaysia) |
| Carlos Bogotá | 20 | Colombia | Platense (El Salvador) |

