Mbappé’s record: top scorer’s award in 8 consecutive seasons
Kylian Mbappé became the Spanish league’s top scorer in his both first two seasons playing there. He previously won the award six times in a row in the French league. This makes it eight consecutive seasons that he has won the league’s top scorer title.
No one had ever achieved this before among players from Europe’s top five leagues.
Among all national leagues, only Josef Bican had managed it in the Czechoslovak and Bohemian-Moravian (during the war years) leagues in the 1930s and 1940s.
Bican led the league in scoring for even 9 consecutive seasons. In the table below, the 1944-45 season is omitted in his list because the championship was not played.
Including the Brazilian state championships to the list, two more players will appear: Pelé, the Paulista’s top scorer for nine consecutive seasons, and Dadá Maravilha.
The latter’s case is unusual in that he combined the top scorer titles in both the Brazilian and state leagues, sometimes even in the same year. Dadá won the top scorer’s title every year from 1969 to 1976, with four different clubs and in three different states.
| TOP SCORERS | IN | MOST CONSECUTIVE | SEASONS | ||
| NATIONAL | & | REGIONAL | LEAGUES | ||
| Player | Seas. | League | S | Club(s) | Seasons |
| Josef Bican | 9 | Czechoslovakia | 1 | Slavia | 1937-38 |
| Bohemia-Moravia | 6 | Slavia | 1938-39, 1939-40, 1940-41, 1941-42, 1942-43, 1943-44 | ||
| Czechoslovakia | 2 | Slavia | 1945-46, 1946-47 | ||
| Pelé | 9 | Paulista | 9 | Santos | 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965 |
| Dadá Maravilha | 8 | Mineiro | 2 | Atlético Mineiro | 1969, 1970 |
| Brazil | 1 | Atlético Mineiro | 1971 | ||
| Mineiro & Brazil | 1 | Atlético Mineiro | 1972 | ||
| Carioca | 1 | Flamengo | 1973 | ||
| Mineiro | 1 | Atlético Mineiro | 1974 | ||
| Pernambucano | 1 | Sport | 1975 | ||
| Pernambucano & Brazil | 1 | Sport & Internacional | 1976 | ||
| Kylian Mbappé | 8 | France | 6 | Paris SG | 2018-19, 2019-20, 2020-21, 2021-22, 2022-23, 2023-24 |
| Spain | 2 | Real Madrid | 2024-25, 2025-26 |

