Men’s World Best National Scorer 2026 at 30 September
Ivan Toney (picture) continues to hold a commanding lead in the race for top scorers across national leagues. The Al-Ahli striker added another six goals to his tally in September, bringing his total to 36—four more than his closest pursuer, Dion Beljo.
Toney has a strong chance of becoming the first player from the top 100 national leagues in five years to score 40 or more league goals in a single calendar year. The last player to achieve this feat was Robert Lewandowski in 2021 (43 goals for Bayern Munich).
All goals scored in the top 100 national leagues worldwide and top divisions of Brazilian states are taken into account.
The players from the leagues below top 100 are not classified.
Period: from 1 January to 30 September 2026.
Tie-breaker: 1) stronger league (by leagues’ ranking), 2) fewer games (for podium).
| Player | Goals | Country | Clubs (Leagues) | |
| 1 | Ivan Toney | 36 | England | Al Ahli (Saudi Arabia) |
| 2 | Dion Beljo | 32 | Croatia | Dinamo Zagreb |
| 3 | Julián Quiñones | 29 | Mexico | Al-Qadsiah (Saudi Arabia) |
| 4 | Fernando Zampedri | 25 | Chile | Universidad Catolica |
| 5 | Ede Oloko | 25 | Nigeria | Tukums, Liepaja (Latvia) |
| 6 | Pedro | 22 | Brazil | Flamengo |
| 7 | Lionel Messi | 22 | Argentina | Inter Miami (USA) |
| 8 | Ryan Mmaee | 21 | Morocco | Omonia (Cyprus), Atlas (Mexico) |
| 9 | Bérgson | 21 | Malaysia | Johor Darul Ta’zim |
| 10 | Sherzod Temirov | 21 | Uzbekistan | Erbil, Zakho (Iraq) |
| 11 | Roman Ferber | 21 | Belgium | Bissen (Luxembourg) |
| 12 | Vedat Muriqi | 20 | Kosovo | Mallorca (Spain), Fenerbahçe (Turkey) |
| 13 | Donyell Malen | 20 | Netherlands | Roma (Italy) |
| 14 | Harry Kane | 20 | England | Bayern (Germany) |
| 15 | Luis Suárez Charris | 20 | Colombia | Sporting (Portugal) |
| 16 | Léo Ceará | 20 | Brazil | Kashima Antlers (Japan) |
| 17 | Oscar Taty Maritu | 20 | DR Congo | Yunnan Yukun (China) |
| 18 | Mohamed Badamosi | 20 | Gambia | Riga (Latvia) |
| 19 | Aron Sigurdarson | 20 | Iceland | KR Reykjavik |
| 20 | Kevin Viveros | 19 | Colombia | Athletico Paranaense (Brazil) |
| 21 | Dor Peretz | 19 | Israel | Maccabi Tel Aviv |
| 22 | Raheem Edwards | 19 | Jamaica | Mount Pleasant, Mons (D3 Belgium) |
| 23 | David da Silva | 19 | Brazil | Java United (Indonesia) |
| 24 | Hide Higashikawa | 19 | Japan | Tampines (Singapore) |
| 25 | Raphinha | 18 | Brazil | Barcelona (Spain) |
| 26 | Yeison Guzmán | 18 | Colombia | America Cali (Colombia) |
| 27 | Cristiano Ronaldo | 18 | Portugal | Al Nassr (Saudi Arabia) |
| 28 | Roger Martínez | 18 | Colombia | Al Taawon (Saudi Arabia) |
| 29 | Petar Musa | 18 | Croatia | Dallas (USA) |
| 30 | Patrick Hoban | 18 | Republic of Ireland | Glentoran (Northern Ireland) |
| 31 | Nicolás Martínez | 18 | Argentina | Mixco (Guatemala) |
| 32 | Diego Casas | 18 | Uruguay | Marquense, Xelaju (Guatemala) |
| 33 | Jhonder Cádiz | 18 | Venezuela | Pachuca (Mexico), Wuhan Three Towns (China) |
| 34 | Chrigor Moraes | 18 | Brazil | Selangor (Malaysia) |
| 35 | Younus Hammood | 18 | Iraq | Duhok |
| 36 | Augusto Garcia Rufer | 18 | Italy | Folgore/Falciano (San Marino) |

