“Club 100+ goals for 3+ teams”: now with Messi
Lionel Messi’s goal for Inter Miami against Nashville (2-2) on 13 September was his 100th for the club. In doing so, Messi became the sixth member of an elite “club” of players who have scored 100 or more goals for at least three different teams. In his case, these also include Barcelona and the Argentina national team.
This “club” was inaugurated back in the 1940s by Isidro Lángara, who scored a century of goals for Real Oviedo in Spain, San Lorenzo in Argentina, and Real España in Mexico.
For a long time—right up until the end of the XX century—Lángara remained the sole member. It was not until the XXI century that his feat was replicated—one after another—by Romário, Cristiano Ronaldo, Neymar, Lewandowski, and now Messi.
Cristiano Ronaldo went even further, however, bringing the number of teams for which he has scored 100+ goals to a remarkable five.
Details are provided in the table.
NL = national leagues (top divisions),
OL = other relevant leagues (top divisions of regional leagues, war-time leagues etc.),
NC = national cups,
OC = other relevant domestic competitions,
MI = major international club competitions,
OI = other relevant international club competitions
| 100+ GOALS | FOR | MOST TEAMS | ||||||||
| Player/Nation/Career | Teams | Details | NL | RL | NC | OC | MI | OI | Goals | |
| 1 | Cristiano Ronaldo | 5 | Manchester United | 103 | 13 | 4 | 25 | 145 | ||
| Portugal | Real Madrid | 311 | 22 | 4 | 113 | 450 | ||||
| 2002- | Juventus | 81 | 4 | 2 | 14 | 101 | ||||
| Al Nassr | 105 | 3 | 3 | 15 | 6 | 132 | ||||
| Portugal | 146 | |||||||||
| 2 | Isidro Lángara | 3 | Oviedo | 105 | 73 | 19 | 197 | |||
| Spain | San Lorenzo | 110 | 1 | 111 | ||||||
| 1930-1948 | Real España | 105 | 14 | 1 | 120 | |||||
| 3 | Romário | 3 | Vasco da Gama | 84 | 126 | 12 | 25 | 19 | 266 | |
| Brazil | PSV | 98 | 14 | 16 | 128 | |||||
| 1985-2007 | Flamengo | 37 | 96 | 22 | 17 | 14 | 186 | |||
| 4 | Neymar | 3 | Santos | 68 | 56 | 13 | 18 | 155 | ||
| Brazil | Barcelona | 68 | 15 | 1 | 21 | 105 | ||||
| 2009- | PSG | 82 | 8 | 6 | 22 | 118 | ||||
| 5 | Robert Lewandowski | 3 | Borussia Dortmund | 74 | 10 | 1 | 18 | 103 | ||
| Poland | Bayern | 238 | 29 | 6 | 71 | 344 | ||||
| 2006- | Barcelona | 83 | 7 | 6 | 24 | 120 | ||||
| 6 | Lionel Messi | 3 | Barcelona | 474 | 56 | 14 | 128 | 672 | ||
| Argentina | Inter Miami | 77 | 9 | 14 | 100 | |||||
| 2004- | Argentina | 125 |

