Men’s World Best Goal Scorer 2026 at 31 August
Harry Kane did not score in either of Bayern’s August matches, leaving his annual tally unchanged at 38 goals.
However, thanks to the substantial lead he had previously built up over his rivals, the Englishman remains at the top of the rankings.
Meanwhile, his pursuers have closed the gap. Dion Beljo sits in second place with 35 goals, while Lionel Messi holds third (32 goals) after surging onto the podium thanks to a prolific August (8 goals for Inter Miami).
All goals at top senior level are counted: domestic (top national and regional) leagues (DL), domestic cups (DC), official international club tournaments (ICC), official games between national teams (NT).
The players from the leagues below top 100 are not classified.
Period: from 1 January to 31 August 2026.
Tie-breakers: 1) more international goals (ICC + NT), 2) more goals for national team (NT), 3) stronger league, 4) goals in domestic leagues (DL).
| Colonne 1 | Player | Total | DL | DC | ICC | NT | Country | Clubs (Leagues) |
| 1 | Harry Kane | 38 | 17 | 5 | 9 | 7 | England | Bayern (Germany) |
| 2 | Dion Beljo | 35 | 29 | 1 | 5 | Croatia | Dinamo Zagreb | |
| 3 | Lionel Messi | 32 | 19 | 3 | 10 | Argentina | Inter Miami (USA) | |
| 4 | Ivan Toney | 32 | 30 | 1 | 1 | England | Al Ahli (Saudi Arabia) | |
| 5 | Julián Quiñones | 31 | 27 | 4 | Mexico | Al-Qadsiah (Saudi Arabia) | ||
| 6 | Fernando Zampedri | 30 | 20 | 6 | 4 | Chile | Universidad Catolica | |
| 7 | Kylian Mbappé | 28 | 11 | 6 | 11 | France | Real Madrid (Spain) | |
| 8 | Bérgson | 26 | 18 | 3 | 5 | Brazil | Johor Darul Ta’zim (Malaysia) | |
| 9 | Aron Sigurdarson | 25 | 20 | 5 | Iceland | Reykjavik | ||
| 10 | Luis Suárez Charris | 24 | 17 | 3 | 3 | 1 | Colombia | Sporting (Portugal) |
| 11 | Pedro | 24 | 21 | 1 | 2 | Brazil | Flamengo | |
| 12 | Chrigor Moraes | 24 | 15 | 5 | 4 | Brazil | Selangor (Malaysia) | |
| 13 | Ede Oloko | 24 | 23 | 1 | Nigeria | Tukums, Liepaja (Latvia) | ||
| 14 | Vinícius Júnior | 23 | 12 | 1 | 5 | 5 | Brazil | Real Madrid (Spain) |
| 15 | Ousmane Dembélé | 22 | 8 | 1 | 7 | 6 | France | PSG (France) |
| 16 | Erling Haaland | 22 | 10 | 3 | 2 | 7 | Norway | Manchester City (England) |
| 17 | Ryan Mmaee | 22 | 20 | 2 | Morocco | Omonia (Cyprus), Atlas (Mexico) | ||
| Dorielton | 22 | 11 | 11 | Brazil | Bashundhara Kings (Bangladesh) | |||
| 18 | Mikel Oyarzabal | 21 | 10 | 3 | 8 | Spain | Real Sociedad | |
| 19 | Deniz Undav | 21 | 11 | 2 | 2 | 6 | Germany | Stuttgart |
| 20 | Vangelis Pavlidis | 21 | 13 | 1 | 7 | Greece | Benfica (Portugal) | |
| 21 | Cristiano Ronaldo | 21 | 17 | 1 | 3 | Portugal | Al Nassr (Saudi Arabia) | |
| 22 | José López | 21 | 14 | 4 | 3 | Argentina | Palmeiras (Brazil) | |
| 23 | Dor Peretz | 21 | 16 | 2 | 3 | Israel | Maccabi Tel Aviv | |
| 24 | Nicolás Martínez | 21 | 18 | 3 | Argentina | Mixco (Guatemala) | ||
| 25 | Hide Higashikawa | 21 | 18 | 1 | 2 | Japan | Tampines (Singapore) | |
| 26 | Oscar Taty Maritu | 21 | 19 | 2 | DR Congo | Yunnan Yukun (China) | ||
| 27 | Patrick Hoban | 21 | 18 | 3 | Rep. of Ireland | Glentoran (Northern Ireland) | ||
| 28 | Viktor Gyökeres | 20 | 9 | 2 | 3 | 6 | Sweden | Arsenal (England) |
| 29 | Donyell Malen | 20 | 19 | 1 | Netherlands | Roma (Italy) | ||
| 30 | Felipe Silva | 20 | 17 | 2 | 1 | Brazil | Chengdu Rongcheng (China) | |
| 31 | Robbie Ure | 20 | 15 | 5 | Scotland | Sirius (Sweden), Sevilla (Spain) | ||
| 32 | Mohamed Badamosi | 20 | 19 | 1 | Gambia | Riga (Latvia) | ||
| 33 | Kevin Denkey | 19 | 11 | 4 | 4 | Togo | Cincinnati (USA) | |
| 34 | Guilherme Bissoli | 19 | 9 | 3 | 7 | Brazil | Buriram (Thailand) | |
| 35 | Yannick Carrasco | 19 | 14 | 1 | 4 | Belgium | Al Shabab (Saudi Arabia) | |
| 36 | Kenean Markneh | 19 | 16 | 2 | 1 | Ethiopia | Al-Shabab (Oman), Al-Arabi (Kuwait) | |
| 37 | Raphinha | 19 | 11 | 5 | 3 | Brazil | Barcelona (Spain) | |
| 38 | Roman Ferber | 19 | 16 | 3 | Belgium | Bissen (Luxembourg) | ||
| 39 | Kevin Nisbet | 19 | 10 | 9 | Scotland | Aberdeen | ||
| 40 | Sherzod Temirov | 19 | 19 | Uzbekistan | Erbil, Zakho (Iraq) | |||
| 41 | Raheem Edwards | 19 | 19 | Jamaica | Mount Pleasant, Mons (D3 Belgium) |

