Men’s World Best National Scorer 2026 at 31 August: Ivan Toney
Ivan Toney retains the top spot in the ranking, having increased his 2026 goal tally in the Saudi league to 30. In August, the Al-Ahli leader added another four goals to his total.
No one yet has managed to knock Toney off the top spot since the start of the year. Dion Beljo, the 24-year-old Croatian breakout star, is breathing down his neck with 29 goals.
All goals scored in the top 100 national leagues worldwide and top divisions of Brazilian states are taken into account.
The players from the leagues below top 100 are not classified.
Period: from 1 January to 31 August 2026.
Tie-breaker: 1) stronger league (by leagues’ ranking), 2) fewer games (for podium).
| Player | Goals | Country | Clubs (Leagues) | |
| 1 | Ivan Toney | 30 | England | Al Ahli (Saudi Arabia) |
| 2 | Dion Beljo | 29 | Croatia | Dinamo Zagreb |
| 3 | Julián Quiñones | 27 | Mexico | Al-Qadsiah (Saudi Arabia) |
| 4 | Ede Oloko | 23 | Nigeria | Tukums, Liepaja (Latvia) |
| 5 | Pedro | 21 | Brazil | Flamengo |
| 6 | Fernando Zampedri | 20 | Chile | Universidad Catolica |
| 7 | Ryan Mmaee | 20 | Morocco | Omonia (Cyprus), Atlas (Mexico) |
| 8 | Aron Sigurdarson | 20 | Iceland | Reykjavik |
| 9 | Donyell Malen | 19 | Netherlands | Roma (Italy) |
| 10 | Lionel Messi | 19 | Argentina | Inter Miami (USA) |
| 11 | Oscar Taty Maritu | 19 | DR Congo | Yunnan Yukun (China) |
| 12 | Mohamed Badamosi | 19 | Gambia | Riga (Latvia) |
| 13 | Sherzod Temirov | 19 | Uzbekistan | Erbil, Zakho (Iraq) |
| 14 | Raheem Edwards | 19 | Jamaica | Mount Pleasant, Mons (D3 Belgium) |
| 15 | Kevin Viveros | 18 | Colombia | Athletico Paranaense (Brazil) |
| 16 | Patrick Hoban | 18 | Rep. of Ireland | Glentoran (Northern Ireland) |
| 17 | Nicolás Martínez | 18 | Argentina | Mixco (Guatemala) |
| 18 | Hide Higashikawa | 18 | Japan | Tampines (Singapore) |
| 19 | Bérgson | 18 | Brazil | Johor Darul Ta’zim (Malaysia) |
| Emerson Mauricio | 18 | El Salvador | Inter Santa Tecla | |
| 20 | Harry Kane | 17 | England | Bayern (Germany) |
| 21 | Luis Suárez Charris | 17 | Colombia | Sporting (Portugal) |
| 22 | Cristiano Ronaldo | 17 | Portugal | Al Nassr (Saudi Arabia) |
| 23 | Roger Martínez | 17 | Colombia | Al Taawon (Saudi Arabia) |
| 24 | Felipe Silva | 17 | Brazil | Chengdu Rongcheng (China) |
| 25 | Matthias Bonetti | 17 | Italy | Domagnano, La Fiorita (San Marino) |
| 26 | Augusto Garcia Rufer | 17 | Italy | Folgore/Falciano (San Marino) |
| 27 | David da Silva | 17 | Brazil | Java United (Indonesia) |

