Men’s World Best International Goal Scorer 2026 at 31 August: Kylian Mbappé
Due to minimal international activity in August, the top three remained unchanged. Kylian Mbappé continues to lead the rankings with 17 goals, closely followed by Harry Kane (16).
After scoring in the UEFA Super Cup, Khvicha Kvaratskhelia moved up to fourth place (12 goals), swapping positions with Leo Messi (11).
Kvaratskhelia, along with Alex Arce—who scored in the Copa Libertadores—have drawn level with Kane in terms of goals scored in international club competitions (9 each).
All goals for national team (NT) in the “full international” games and for clubs at the main stages of major international club competitions (ICC), that is without qualifiers, are taken into account for the ranking.
Period: from 1 January to 31 August 2026.
Tie-breaker: more NT goals.
| Player | ICC | NT | Goals | Country | Clubs (Leagues) | |
| 1 | Kylian Mbappé | 6 | 11 | 17 | France | Real Madrid (Spain) |
| 2 | Harry Kane | 9 | 7 | 16 | England | Bayern (Germany) |
| 3 | Ousmane Dembélé | 7 | 6 | 13 | France | PSG (France) |
| 4 | Khvicha Kvaratskhelia | 9 | 3 | 12 | Georgia | PSG (France) |
| 5 | Lionel Messi | 1 | 10 | 11 | Argentina | Inter Miami (USA) |
| 6 | Vinícius Júnior | 5 | 5 | 10 | Brazil | Real Madrid (Spain) |
| 7 | Erling Haaland | 2 | 7 | 9 | Norway | Manchester City (England) |
| 8 | Viktor Gyökeres | 3 | 6 | 9 | Sweden | Arsenal (England) |
| 9 | Kai Havertz | 4 | 5 | 9 | Germany | Arsenal (England) |
| 10 | Álex Arce | 9 | 9 | Paraguay | Independiente Rivadavia (Argentina) | |
| 11 | Mikel Oyarzabal | 8 | 8 | Spain | Real Sociedad | |
| 12 | Deniz Undav | 2 | 6 | 8 | Germany | Stuttgart |
| 13 | Kevin Denkey | 4 | 4 | 8 | Togo | Cincinnati (USA) |
| 14 | Julián Álvarez | 6 | 2 | 8 | Argentina | Atletico Madrid (Spain) |
| 15 | Paulinho | 8 | 8 | Portugal | Toluca (Mexico) | |
| 16 | Ismael Saibari | 1 | 6 | 7 | Morocco | PSV (Netherlands) |
| 17 | Michael Olise | 4 | 3 | 7 | France | Bayern (Germany) |
| 18 | Désiré Doué | 4 | 3 | 7 | France | PSG |
| 19 | Anthony Gordon | 5 | 2 | 7 | England | Newcastle |
| 20 | Ismaila Sarr | 7 | 7 | Senegal | Crystal Palace (England) | |
| 21 | Carlos González | 7 | 7 | Paraguay | Independiente del Valle (Ecuador) | |
| 22 | Cody Gakpo | 1 | 5 | 6 | Netherlands | Liverpool (England) |
| 23 | Folarin Balogun | 2 | 4 | 6 | USA | Monaco (France) |
| 24 | Luis Díaz | 4 | 2 | 6 | Colombia | Bayern (Germany) |
| 25 | Ollie Watkins | 5 | 1 | 6 | England | Aston Villa |
| 26 | Kasper Høgh | 5 | 1 | 6 | Denmark | Bodø/Glimt (Norway) |
| 27 | Gabriel Pec | 6 | 6 | Brazil | Los Angeles Galaxy (USA) |

