The UEFA Best National Goal-Scorers in 1st Quarter of XXI Century
Cristiano Ronaldo (picture) leads the ranking of best European goal-scorers in the 1st Quarter of the XXI Century in the national leagues.
The Portuguese has scored 585 goals.
50 players from UEFA countries have reached the 200-goal mark in the current century as of the end of 2025.
Dragan Ćeran, Antoine Griezmann and Wissam Ben Yedder did it in 2025.
Only goals in top national and regional leagues were taken into account.
Period: from 1 January 2001 to 31 December 2025.
| Player | XXI | XX | Total | Nationality | Career | |
| 1 | Cristiano Ronaldo | 585 | 585 | Portugal | 2002- | |
| 2 | Robert Lewandowski | 421 | 421 | Poland | 2006- | |
| 3 | Zlatan Ibrahimović | 393 | 1 | 394 | Sweden | 1999-2023 |
| 4 | Karim Benzema | 315 | 315 | France | 2005- | |
| 5 | André-Pierre Gignac | 295 | 295 | France | 2006- | |
| 6 | Harry Kane | 294 | 294 | England | 2011- | |
| 7 | Eran Zahavi | 292 | 292 | Israel | 2006- | |
| 8 | Martin Kamburov | 287 | 1 | 288 | Bulgaria | 1998-2021 |
| 9 | David Villa | 280 | 280 | Spain | 2003-2012 | |
| 10 | Edin Džeko | 277 | 277 | Bosnia and H | 2003- | |
| 11 | Rhys Griffiths | 272 | 272 | Wales | 2001-2024 | |
| 12 | Klæmint Olsen | 271 | 271 | Faroe Islands | 2007- | |
| 13 | Dejan Damjanović | 268 | 268 | Montenegro | 2005-2023 | |
| 14 | Bafétimbi Gomis | 265 | 265 | France | 2004-2024 | |
| 15 | Klaas-Jan Huntelaar | 257 | 257 | Netherlands | 2004-2021 | |
| 16 | Chris Venables | 249 | 249 | England | 2003- | |
| 17 | Kylian Mbappé | 240 | 240 | France | 2015- | |
| 18 | Nemanja Nikolić | 239 | 239 | Hungary | 2008-2023 | |
| 19 | Romelu Lukaku | 238 | 238 | Belgium | 2009- | |
| 20 | Marc Lloyd Williams | 236 | 83 | 319 | Wales | 1992-2011 |
| 21 | Burak Yılmaz | 236 | 236 | Turkey | 2002-2023 | |
| 22 | Michael Wilde | 235 | 235 | England | 2002-2024 | |
| 23 | Thierry Henry | 232 | 53 | 285 | France | 1994-2012 |
| 24 | Wayne Rooney | 231 | 231 | England | 2002-2021 | |
| 25 | Kris Boyd | 230 | 230 | Scotland | 2001-2019 | |
| 26 | Marcus Berg | 230 | 230 | Sweden | 2005-2023 | |
| 27 | Páll Klettskarð | 227 | 227 | Faroe Islands | 2007- | |
| 28 | Robbie Keane | 224 | 12 | 236 | Republic of Ireland | 1997-2018 |
| 29 | Ciro Immobile | 221 | 221 | Italy | 2012- | |
| 30 | Bas Dost | 220 | 220 | Netherlands | 2008-2023 | |
| 31 | Alexandre Lacazette | 219 | 219 | France | 2010- | |
| 32 | Hamdi Salihi | 217 | 217 | Albania | 2002-2019 | |
| 33 | Besart Ibraimi | 217 | 217 | North Macedonia | 2005- | |
| 34 | Luuk de Jong | 216 | 216 | Netherlands | 2008- | |
| 35 | Dirk Kuyt | 213 | 19 | 232 | Netherlands | 1998-2017 |
| 36 | Antonio Di Natale | 209 | 209 | Italy | 2002-2016 | |
| 37 | Lee Hunt | 209 | 209 | England | 2002-2017 | |
| 38 | Joe Gormley | 209 | 209 | Northern Ireland | 2008- | |
| 39 | Andrew Waterworth | 207 | 207 | Northern Ireland | 2004-2022 | |
| 40 | Vjatšeslav Zahovaiko | 206 | 6 | 212 | Estonia | 1999-2016 |
| 41 | Dragan Ćeran | 206 | 206 | Serbia | 2005- | |
| 42 | Mario Gómez | 205 | 205 | Germany | 2004-2019 | |
| 43 | David Lafata | 204 | 204 | Czech Republic | 1999-2018 | |
| 44 | Robin van Persie | 204 | 204 | Netherlands | 2001-2019 | |
| 45 | Antoine Griezmann | 204 | 204 | France | 2010- | |
| 46 | Tarmo Neemelo | 203 | 1 | 204 | Estonia | 2000-2019 |
| 47 | Francesco Totti | 201 | 49 | 250 | Italy | 1993-2017 |
| 48 | Daniel Huss | 200 | 28 | 228 | Luxembourg | 1998-2013 |
| 49 | Jason Byrne | 200 | 17 | 217 | Republic of Ireland | 1998-2015 |
| 50 | Wissam Ben Yedder | 200 | 200 | France | 2010- |

