The AFC Best National Goal-Scorers in 1st Quarter of XXI Century
The ranking of the best AFC goal-scorers in the 1st Quarter of XXI century in the national leagues is topped by Aleksandar Đurić (Singapore) – 304 goals (he netted another 31 in XX) – (Picture).
Syrian Omar Al-Soma, who reached the 250-goal mark in national leagues last year, is currently the highest-scoring active Asian player in XXI Century in this category.
Only goals in top national and regional leagues were taken into account.
Period: from 1 January 2001 to 31 December 2025.
| BEST GOAL-SCORERS | XXI CENTURY | 1st QUARTER | ||||
| NATIONAL LEAGUES | 2001-2025 | AFC | ||||
| Player | XXI | XX | Total | Nationality | Career | |
| 1 | Aleksandar Đurić | 304 | 31 | 335 | Singapore | 1994-2014 |
| 2 | Ali Ashfaq | 293 | 293 | Maldives | 2001-2023 | |
| 3 | Cristian Gonzáles | 250 | 250 | Indonesia | 2002-2022 | |
| 4 | Omar Al Somah | 250 | 250 | Syria | 2008- | |
| 5 | Sebastián Tagliabúe | 242 | 242 | UAE | 2008-2024 | |
| 6 | Ali Mabkhout | 227 | 227 | UAE | 2009- | |
| 7 | Sebastián Soria | 220 | 220 | Qatar | 2002- | |
| 8 | Rodrigo Tabata | 218 | 218 | Qatar | 2002- |

