The CAF Best National Goal-Scorers in 1st Quarter of XXI Century
Samuel Eto’o leads the ranking of best African goal-scorers in the 1st Quarter of XXI Century in the national leagues.
The Cameroon legend has scored 282 such goals (plus another 8 in XX).
A group of active players (Abderrazak Hamdallah, Pierre-Emerick Aubameyang, Mohamed Salah) is closing in on him in the ranking for African goal-scorers in the national leagues in XXI Century.
It’s possible that one of them will soon displace Eto’o from the top spot in this chart.
Only goals in top national and regional leagues were taken into account.
Period: from 1 January 2001 to 31 December 2025.
| BEST GOAL-SCORERS | XXI CENTURY | 1st QUARTER | ||||
| NATIONAL LEAGUES | 2001-2025 | CAF | ||||
| Player | XXI | XX | Total | Nationality | Career | |
| 1 | Samuel Eto’O | 282 | 8 | 290 | Cameroon | 1997-2019 |
| 2 | Abderrazak Hamdallah | 260 | 260 | Morocco | 2010- | |
| 3 | Pierre-Emerick Aubameyang | 258 | 258 | Gabon | 2009- | |
| 4 | Mohamed Salah | 245 | 245 | Egypt | 2009- | |
| 5 | Youssef El-Arabi | 233 | 233 | Morocco | 2008- | |
| 6 | Ranti Martins | 218 | 218 | Nigeria | 2004-2016 | |
| 7 | Baghdad Bounedjah | 216 | 216 | Algeria | 2011- |

