Picture : Julian Quinones is not only brilliant with Mexico in the World Cup, he leads also the World ranking of the National League Goal scorers in the World !
Men’s World Best National Scorer 2026 at 30 June: Ivan Toney
Obviously, nothing changed on top of this ranking since the last month – as almost all leagues stopped activities during the World Cup.
Al-Ahli’s Ivan Toney goes on leading since the very start of 2026, though his current leadership is actually shared with Al-Qadsiah Julian Quiñones. They both scored 26 goals in the Saudi Arabian league.
Toney takes the highest position as he has played fewer games – 22, while Quiñones has one more.
All goals scored in the top 100 national leagues worldwide and top divisions of Brazilian states are taken into account.
The players from the leagues below top 100 are not classified.
Period: from 1 January to 30 June 2026.
Tie-breaker: 1) stronger league (by leagues’ ranking), 2) fewer games (for podium).
| Player | Goals | Country | Clubs (Leagues) | |
| 1 | Ivan Toney | 26 | England | Al Ahli (Saudi Arabia) |
| 2 | Julián Quiñones | 26 | Mexico | Al-Qadsiah (Saudi Arabia) |
| 3 | Dion Beljo | 23 | Croatia | Dinamo Zagreb |
| 4 | Ryan Mmaee | 20 | Morocco | Omonia (Cyprus) |
| 5 | Sherzod Temirov | 19 | Uzbekistan | Erbil (Iraq) |
| 6 | Raheem Edwards | 19 | Jamaica | Mount Pleasant |
| 7 | Patrick Hoban | 18 | Republic of Ireland | Glentoran (Northern Ireland) |
| 8 | Hide Higashikawa | 18 | Japan | Tampines (Singapore) |
| 9 | Harry Kane | 17 | England | Bayern (Germany) |
| 10 | Matthias Bonetti | 17 | Italy | Domagnano (San Marino) |
| 11 | Pedro | 16 | Brazil | Flamengo |
| 12 | Roger Martínez | 16 | Colombia | Al Taawon (Saudi Arabia) |
| 13 | Andy Ryan | 16 | Scotland | Larne (Northern Ireland) |
| 14 | Ede Oloko | 16 | Nigeria | Tukums (Latvia) |
| 15 | Shingo Nakano | 16 | Japan | Albirex Niigata (Singapore) |
| 16 | Augusto Garcia Rufer | 16 | Italy | Folgore/Falciano (San Marino) |
| Emerson Mauricio | 16 | El Salvador | Inter FA | |
| Kenean Markneh | 16 | Ethiopia | Al-Shabab (Oman) | |
| 17 | Cristiano Ronaldo | 15 | Portugal | Al Nassr (Saudi Arabia) |
| 18 | Fernando Zampedri | 15 | Chile | Universidad Catolica |
| 19 | Nicolás Martínez | 15 | Argentina | Mixco (Guatemala) |
| 20 | Diego Casas | 15 | Uruguay | Marquense (Guatemala) |
| 21 | Bérgson | 15 | Brazil | Johor Darul Ta’zim (Malaysia) |
| 22 | Alaa Al-Dali | 15 | Syria | Mosul (Iraq) |
| 23 | Alex Martins | 15 | Brazil | Dewa United (Indonesia) |
| Abdulsalam Al-Shukaili | 15 | Oman | Bahla Club | |
| Moussa Sidibé | 15 | Mali | Bhayangkara (Bangladesh) |

