Haaland only tied Minhat’s record
Erling Haaland missed recently a good chance to set a new world record. In 2024-25, «The Cyborg» scored in 11 consecutive games for Norway. Only one player in the history of national teams has achieved such a long scoring streak: Abdul Gani Minhat (Malaysia), and that was way back in 1961-62.
On 31 March, Haaland played his first match for Norway this year, a friendly against Switzerland, and failed to score (0-0). Thus, Minhat’s record stood.
Meanwhile, Haaland continues his scoring run in competitive matches, which stands at 10 matches and can be prolonged in the World Cup.
UNL = UEFA Nations’ League
WCQ = World Cup Qualification
SEG = South-East Asian Peninsular Games
AG = Asian Games
Fr = Friendly
FT = Friendly Tournament
| NATIONAL | TEAMS | LONGEST | SCORING RUNS | ||||||
| Erling | Norway | Abdul Ghani | Malaysia | ||||||
| Haaland | 11 games | Minhat | 11 games | ||||||
| № | Date | Game | C | G | Date | Game | C | G | |
| 1 | 14/11/2024 | Slovenia 4-1 | UNL | 1 | 28/05/1961 | Japan 2-3 | Fr | 2 | |
| 2 | 17/11/2024 | Kazakhstan 5-0 | UNL | 3 | 08/02/1961 | Japan 3-2 | FT | 1 | |
| 3 | 22/03/2025 | Moldova 5-0 | WCQ | 1 | 08/05/1961 | South Vietnam 3-1 | FT | 1 | |
| 4 | 25/03/2025 | Israel 4-2 | WCQ | 1 | 08/09/1961 | India 1-2 | FT | 1 | |
| 5 | 06/06/2025 | Italy 3-0 | WCQ | 1 | 13/08/1961 | Indonesia 1-2 | FT | 1 | |
| 6 | 06/09/2025 | Estonia 1-0 | WCQ | 1 | 12/12/1961 | Cambodia 4-0 | SEG | 2 | |
| 7 | 09/04/2025 | Finland 1-0 | Fr | 1 | 13/12/1961 | Burma 2-1 | SEG | 1 | |
| 8 | 09/09/2025 | Moldova 11-1 | WCQ | 5 | 15/12/1961 | Thailand 2-2 | SEG | 1 | |
| 9 | 10/11/2025 | Israel 5-0 | WCQ | 3 | 16/12/1961 | Burma 2-0 | SEG | 1 | |
| 10 | 13/11/2025 | Estonia 4-1 | WCQ | 2 | 26/08/1962 | Philippines 15-1 | AG | 3 | |
| 11 | 16/11/2025 | Italy 4-1 | WCQ | 2 | 28/08/1962 | Indonesia 3-2 | AG | 1 |

