Men’s Best Goal Scorer 2026 at 31 May: Harry Kane
Harry Kane topped the 2026 ranking for world’s best scorers thanks to hat-tricks in the final two matches of his club season for Bayern.
With 31 goals, he became only the second player in the current decade to reach the 30-goal mark as of the end of May.
The only one to do so before him was Robert Lewandowski in 2021 (also 31 goals), who was playing for Bayern at the time as well.
All goals at top senior level are counted: domestic (top national and regional) leagues (DL), domestic cups (DC), official international club tournaments (ICC), official games between national teams (NT).
The players from the leagues below top 100 are not classified (highlighted in grey).
Period: from 1 January to 31 May 2026.
Tie-breakers: 1) more international goals (ICC + NT), 2) more goals for national team (NT), 3) stronger league (by IFFHS ranking), 4) goals in domestic leagues (DL).
THE RANKING 2026 at May 31
| Player | Total | DL | DC | ICC | NT | Country | Clubs (Leagues) | |
| 1 | Harry Kane | 31 | 17 | 5 | 9 | England | Bayern (Germany) | |
| 2 | Ivan Toney | 28 | 26 | 1 | 1 | England | Al Ahli (Saudi Arabia) | |
| 3 | Dion Beljo | 27 | 23 | 1 | 3 | Croatia | Dinamo Zagreb | |
| 4 | Julián Quiñones | 26 | 26 | Mexico | Al-Qadsiah (Saudi Arabia) | |||
| 5 | Bérgson | 23 | 15 | 3 | 5 | Brazil | Johor Darul Ta’zim (Malaysia) | |
| 6 | Ryan Mmaee | 22 | 20 | 2 | Morocco | Omonia (Cyprus) | ||
| Dorielton | 22 | 11 | 11 | Brazil | Bashundhara Kings (Bangladesh) | |||
| 7 | Patrick Hoban | 21 | 18 | 3 | Republic of Ireland | Glentoran (Northern Ireland) | ||
| 8 | Chrigor Moraes | 20 | 11 | 5 | 4 | Brazil | Selangor (Malaysia) | |
| 9 | Luis Suárez Charris | 20 | 14 | 3 | 3 | Colombia | Sporting (Portugal) | |
| 10 | Hide Higashikawa | 20 | 18 | 2 | Japan | Tampines (Singapore) | ||
| 11 | Guilherme Bissoli | 19 | 9 | 3 | 7 | Brazil | Buriram (Thailand) | |
| 12 | Kenean Markneh | 19 | 16 | 2 | 1 | Ethiopia | Al-Shabab (Oman) | |
| 13 | Pedro | 19 | 16 | 1 | 2 | Brazil | Flamengo | |
| 14 | Sherzod Temirov | 19 | 19 | Uzbekistan | Erbil (Iraq) | |||
| 15 | Raheem Edwards | 19 | 19 | Jamaica | Mount Pleasant | |||
| 16 | Viktor Gyökeres | 18 | 9 | 2 | 3 | 4 | Sweden | Arsenal (England) |
| 17 | Vinícius Júnior | 18 | 11 | 1 | 5 | 1 | Brazil | Real Madrid (Spain) |
| 18 | Deniz Undav | 18 | 11 | 2 | 2 | 3 | Germany | Stuttgart |
| 19 | Fernando Zampedri | 18 | 12 | 3 | 3 | Chile | Universidad Catolica | |
| 20 | Lorenzo Melgarejo | 17 | 13 | 4 | Paraguay | Libertad | ||
| 21 | Yannick Carrasco | 17 | 13 | 4 | Belgium | Al Shabab (Saudi Arabia) | ||
| 22 | Carlos Vinicius | 17 | 14 | 1 | 2 | Brazil | Grêmio | |
| 23 | Andy Ryan | 17 | 16 | 1 | Scotland | Larne (Northern Ireland) | ||
| 24 | Matthias Bonetti | 17 | 17 | Italy | Domagnano (San Marino) | |||
| 25 | Ousmane Dembélé | 16 | 8 | 1 | 7 | France | PSG (France) | |
| 26 | Troy Parrott | 16 | 7 | 5 | 3 | 1 | Republic of Ireland | AZ (Netherlands) |
| 27 | Marius Mouandilmadji | 16 | 8 | 4 | 4 | Chad | Samsunspor (Turkey) | |
| 28 | Cristiano Ronaldo | 16 | 15 | 1 | Portugal | Al Nassr (Saudi Arabia) | ||
| 29 | Roger Martínez | 16 | 16 | Colombia | Al Taawon (Saudi Arabia) | |||
| 30 | Shingo Nakano | 16 | 16 | Japan | Albirex Niigata (Singapore) | |||
| 31 | Augusto Garcia Rufer | 16 | 16 | Italy | Folgore/Falciano (San Marino) | |||
| Emerson Mauricio | 16 | 16 | El Salvador | Inter FA | ||||
| 32 | Khvicha Kvaratskhelia | 15 | 5 | 8 | 2 | Georgia | PSG (France) | |
| 33 | Kasper Høgh | 15 | 7 | 2 | 5 | 1 | Denmark | Bodø/Glimt (Norway) |
| 34 | Ollie Watkins | 15 | 10 | 5 | England | Aston Villa | ||
| 35 | Alexander Sørloth | 15 | 9 | 1 | 5 | Norway | Atletico Madrid (Spain) | |
| 36 | Rafa Mújica | 15 | 4 | 6 | 5 | Spain | Al-Sadd (Qatar) | |
| 37 | Brayan Leon | 15 | 10 | 5 | Colombia | Mamelodi Sundowns (South Africa) | ||
| 38 | Lamine Yamal | 15 | 9 | 2 | 4 | Spain | Barcelona | |
| 39 | Igor Thiago | 15 | 11 | 2 | 2 | Brazil | Brentford (England) | |
| 40 | Mikel Oyarzabal | 15 | 10 | 3 | 2 | Spain | Real Sociedad | |
| 41 | Lionel Messi | 15 | 13 | 1 | 1 | Argentina | Inter Miami (USA) | |
| 42 | Donyell Malen | 15 | 14 | 1 | Netherlands | Roma (Italy) | ||
| 43 | Paul Onuachu | 15 | 11 | 4 | Nigeria | Trabzonspor (Turkey) | ||
| 44 | Danny Gibson | 15 | 14 | 1 | Northern Ireland | Carrick Rangers | ||
| 45 | Nicolás Martínez | 15 | 15 | Argentina | Mixco (Guatemala) | |||
| 46 | Diego Casas | 15 | 15 | Uruguay | Marquense (Guatemala) | |||
| 47 | Alaa Al-Dali | 15 | 15 | Syria | Mosul (Iraq) | |||
| 48 | Vitinho | 15 | 10 | 5 | Brazil | Naxxar (Malta) | ||
| 49 | Alex Martins | 15 | 15 | Brazil | Dewa United (Indonesia) | |||
| 50 | Matteo Prandelli | 15 | 14 | 1 | Italy | Tre Fiori (San Marino) | ||
| Abdulsalam Al-Shukaili | 15 | 15 | Oman | Bahla Club | ||||
| Moussa Sidibé | 15 | 15 | Mali | Bhayangkara (Bangladesh) |

