Men’s Best National Scorer 2026 at 31 May: Ivan Toney
Ivan Toney has remained the undisputed leader of the ranking since the beginning of the year, although in the last two charts, April and May, he managed to do so only thanks to additional criteria, when he had the same number of goals as other players.
Now, with the Saudi Arabian League season over, Toney is tied with his colleague Julian Quiñones. Both scored 26 goals in the league in 2026. Toney has played 22 matches for Al-Ahli, one less than Quiñones, making the former the top scorer.
All goals scored in the top 100 national leagues worldwide and top divisions of Brazilian states are taken into account.
The players from the leagues below top 100 are not classified (highlighted in grey).
Period: from 1 January to 31 May 2026.
Tie-breaker: 1) stronger league (by leagues’ ranking), 2) fewer games (for podium).
THE RANKING 2026 at May 31
| Player | Goals | Country | Clubs (Leagues) | |
| 1 | Ivan Toney | 26 | England | Al Ahli (Saudi Arabia) |
| 2 | Julián Quiñones | 26 | Mexico | Al-Qadsiah (Saudi Arabia) |
| 3 | Dion Beljo | 23 | Croatia | Dinamo Zagreb |
| 4 | Ryan Mmaee | 20 | Morocco | Omonia (Cyprus) |
| 5 | Sherzod Temirov | 19 | Uzbekistan | Erbil (Iraq) |
| 6 | Raheem Edwards | 19 | Jamaica | Mount Pleasant |
| 7 | Patrick Hoban | 18 | Republic of Ireland | Glentoran (Northern Ireland) |
| 8 | Hide Higashikawa | 18 | Japan | Tampines (Singapore) |
| 9 | Harry Kane | 17 | England | Bayern (Germany) |
| 10 | Matthias Bonetti | 17 | Italy | Domagnano (San Marino) |
| 11 | Pedro | 16 | Brazil | Flamengo |
| 12 | Roger Martínez | 16 | Colombia | Al Taawon (Saudi Arabia) |
| 13 | Andy Ryan | 16 | Scotland | Larne (Northern Ireland) |
| 14 | Shingo Nakano | 16 | Japan | Albirex Niigata (Singapore) |
| 15 | Augusto Garcia Rufer | 16 | Italy | Folgore/Falciano (San Marino) |
| Emerson Mauricio | 16 | El Salvador | Inter FA | |
| Kenean Markneh | 16 | Ethiopia | Al-Shabab (Oman) | |
| 16 | Cristiano Ronaldo | 15 | Portugal | Al Nassr (Saudi Arabia) |
| 17 | Nicolás Martínez | 15 | Argentina | Mixco (Guatemala) |
| 18 | Diego Casas | 15 | Uruguay | Marquense (Guatemala) |
| 19 | Bérgson | 15 | Brazil | Johor Darul Ta’zim (Malaysia) |
| 20 | Alaa Al-Dali | 15 | Syria | Mosul (Iraq) |
| 21 | Alex Martins | 15 | Brazil | Dewa United (Indonesia) |
| Abdulsalam Al-Shukaili | 15 | Oman | Bahla Club | |
| Moussa Sidibé | 15 | Mali | Bhayangkara (Bangladesh) | |
| 22 | Vedat Muriqi | 14 | Kosovo | Mallorca (Spain) |
| 23 | Donyell Malen | 14 | Netherlands | Roma (Italy) |
| 24 | Carlos Vinicius | 14 | Brazil | Grêmio |
| 25 | Luis Suárez Charris | 14 | Colombia | Sporting (Portugal) |
| 26 | João Pedro | 14 | Italy | San Luis (Mexico) |
| 27 | Danny Gibson | 14 | Northern Ireland | Carrick Rangers |
| 28 | Peter Gwargis | 14 | Iraq | Duhok |
| 29 | Kingsley Fidelis Kuku | 14 | Nigeria | Al-Gharraf (Iraq) |
| 30 | Leonel Ateba | 14 | Cameroon | Al-Shorta (Iraq) |
| 31 | Ede Oloko | 14 | Nigeria | Tukums (Latvia) |
| 32 | Trayvone Reid | 14 | Jamaica | Harbour View |
| 33 | Matteo Prandelli | 14 | Italy | Tre Fiori (San Marino) |
| 34 | Augustine Okrah | 14 | Ghana | Bechem United |

