The 2026 world top scorers ranking features a new leader, Charlyn Corral, winner of already 5 IFFHS Awards in the last 3 years ! Her Mexican teammate Diana
Ordonez and French Eugénie Le Sommer complete the podium.
All goals at top senior level are counted: domestic (top national and regional) leagues (DL), domestic cups (DC), official international club tournaments (ICC),
official games between national teams (NT).
Period: from 1 January to 30 April 2026.
Tie-breakers: 1) more international goals (ICC + NT), 2) more goals for national team (NT), 3) stronger league (by IFFHS ranking), 4) goals in domestic leagues
(DL).
Photo : Charlyn Corral with her 3 IFFHS Trophies
| Rank | Name | Country | Club | NL | NC | ICC | NT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlyn CORRAL | Mexico | Pachuca | 13 | 6 | 19 | ||
| 2 | Diana ORDONEZ | Mexico | Tigres | 18 | 1 | 19 | ||
| 3 | Eugénie LE SOMMER | France | Toluca (Mexico) | 18 | 18 | |||
| 4 | Ewa PAJOR | Poland | FC Barcelona (Spain) | 5 | 4 | 4 | 3 | 16 |
| 5 | Khadija SHAW | Jamaica | Manchester City (England) | 7 | 2 | 6 | 15 | |
| 6 | Edna IMADE | Spain | Real Sociedad/FC Bayern (Germany) | 8 | 3 | 4 | 15 | |
| 7 | Priscilla CHINCHILLA | Costa Rica | Atletico Madrid (Spain) | 2 | 12 | 14 | ||
| 8 | Alessia RUSSO | England | Arsenal | 4 | 6 | 3 | 13 | |
| 9 | Felicia SCHRODER | Sweden | Hacken | 2 | 6 | 5 | 13 | |
| 10 | Pernille HARDER | Denmark | FC Bayern München(Germany) | 8 | 1 | 2 | 2 | 13 |
| 11 | Romee LEUCHTER | Netherlands | Paris SG (France) | 8 | 5 | 13 | ||
| 12 | Carly JOHNS | England | Hearts (Scotland) | 8 | 5 | 13 | ||
| 13 | Katie WILKINSON | England | Rangers (Scotland) | 10 | 3 | 13 | ||
| 14 | Samantha KERR | Australia | Chelsea (England) | 3 | 4 | 5 | 12 | |
| 15 | Aisha SOLORZANO | Guatemala | Suarez (Mexico) | 8 | 4 | 12 | ||
| 16 | Tessa WULLAERT | Belgium | Inter Milan (Italy) | 6 | 1 | 4 | 11 | |
| 17 | Uchena KANU | Nigeria | Cruz Azul (Mexico) | 11 | 11 | |||
| 18 | Malu SCHMIDT | Brazil | Braga (Portugal) | 5 | 6 | 11 | ||
| 19 | Kelli BROWN | New Zealand | Newcastle (Australia) | 5 | 5 | 10 | ||
| 20 | Brenda CEREN | El Salvador | Atlas (Mexico) | 5 | 5 | 10 | ||
| 21 | Esperanza PIZARRO | Uruguay | La Coruna (Spain) | 6 | 4 | 10 | ||
| 22 | M-Antoinette KATOTO | France | OL Lyonnes | 4 | 4 | 2 | 10 | |
| 23 | Alexia PUTELLAS | Spain | FC Barcelona | 4 | 4 | 2 | 10 | |
| 24 | Angelina HIX | USA | UNAM Pumas (Mexico) | 10 | 10 | |||
| 25 | Klaudia MILEK | Poland | Sosnowiec | 9 | 1 | 10 |
| Rank | Name | Country | Club | NL | NC | ICC | NT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | Eugénie LE SOMMER | France | Toluca (Mexico) | 17 | 17 | |||
| 2 | Diana ORDONEZ | Mexico | Tigres | 14 | 1 | 15 | ||
| 3 | Charlyn CORRAL | Mexico | Pachuca | 12 | 2 | 14 | ||
| 4 | Ewa PAJOR | Poland | FC Barcelona (Spain) | 5 | 4 | 2 | 2 | 13 |
| 5 | Alessia RUSSO | England | Arsenal | 4 | 6 | 2 | 12 | |
| 6 | Carly JOHNS | England | Hearts (Scotland) | 7 | 5 | 12 | ||
| 7 | Romee LEUCHTER | Netherlands | Paris SG (France) | 7 | 4 | 11 | ||
| 8 | Felicia SCHRODER | Sweden | Hacken | 1 | 6 | 4 | 11 | |
| 9 | Tessa WULLAERT | Belgium | Inter Milan (Italy) | 5 | 1 | 4 | 10 | |
| 10 | Aisha SOLORZANO | Guatemala | Suarez (Mexico) | 6 | 4 | 10 | ||
| 11 | Pernille HARDER | Denmark | FC Bayern München(Germany) | 7 | 2 | 1 | 10 | |
| 12 | Edna IMADE | Spain | Real Sociedad/FC Bayern (Germany) | 7 | 1 | 2 | 10 | |
| 13 | Kelli BROWN | New Zealand | Newcastle (Australia) | 5 | 4 | 9 | ||
| 14 | Claudia PINA | Spain | FC Barcelona | 7 | 2 | 9 | ||
| 15 | JHENIFER | Brazil | Club America (Mexico) | 7 | 2 | 9 | ||
| 16 | Alexia PUTELLAS | Spain | FC Barcelona | 4 | 4 | 1 | 9 | |
| 17 | Katie WILKINSON | England | Rangers (Scotland) | 6 | 3 | 9 | ||
| 18 | Lucia GARCIA | Spain | Monterrey (Mexico) | 9 | 9 | |||
| 19 | Georgia TIMMS | England | Hearts (Scotland) | 6 | 3 | 9 | ||
| 20 | Malu SCHMIDT | Brazil | Braga (Portugal) | 3 | 6 | 9 | ||
| 21 | Samantha KERR | Australia | Chelsea (England) | 1 | 3 | 4 | 8 | |
| 22 | Kiko SEIKE | Japan | Brighton (England) | 4 | 4 | 8 | ||
| 23 | Caroline WEIR | Scotland | Real Madrid (Spain) | 3 | 1 | 1 | 3 | 8 |
| 24 | Michaela KHYROVA | Czech Republic | Sparta Prag | 4 | 2 | 2 | 8 | |
| 25 | Brenda CEREN | El Salvador | Atlas (Mexico) | 5 | 3 | 8 | ||
| 26 | Vivianne MIEDEMA | Netherlands | Manchester City (England) | 6 | 2 | 8 | ||
| 27 | Manuela GIUGLIANO | Italy | AS Roma | 6 | 2 | 8 | ||
| 28 | Denisa RANCOVA | Czech Republic | Sparta Prag | 8 | 8 | |||
| 29 | Angelina HIX | USA | UNAM Pumas (Mexico) | 8 | 8 | |||
| 30 | Laura BERRY | Scotland | Rangers | 5 | 3 | 8 |
| Rank | Name | Country | Club | NL | NC | ICC | NT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | Eugénie LE SOMMER | France | Toluca (Mexico) | 10 | 10 | |||
| 2 | Charlyn CORRAL | Mexico | Pachuca | 10 | 10 | |||
| 3 | Diana ORDONEZ | Mexico | Tigres | 10 | 10 | |||
| 4 | Romee LEUCHTER | Netherlands | Paris SG (France) | 5 | 4 | 9 | ||
| 5 | Carly JOHNS | England | Hearts (Scotland) | 4 | 5 | 9 | ||
| 6 | Ewa PAJOR | Poland | FC Barcelona (Spain) | 5 | 3 | 8 | ||
| 7 | Lucia GARCIA | Spain | Monterrey (Mexico) | 8 | 8 | |||
| 8 | Merveille KANJINGA | DR Congo | Paris SG (France) | 5 | 2 | 7 | ||
| 9 | Malu SCHMIDT | Brazil | Braga (Portugal) | 2 | 5 | 7 | ||
| 10 | Nina NICOSIA | Argentina | Pachuca (Mexico) | 7 | 7 | |||
| 11 | Georgia TIMMS | England | Hearts (Scotland) | 4 | 3 | 7 | ||
| 12 | Laura BERRY | Scotland | Rangers | 4 | 3 | 7 | ||
| 13 | Kelli BROWN | New Zealand | Newcastle (Australia) | 3 | 3 | 6 | ||
| 14 | Vivianne MIEDEMA | Netherlands | Manchester City (England) | 4 | 2 | 6 | ||
| 15 | Manuela GIUGLIANO | Italy | AS Roma | 5 | 1 | 6 | ||
| 16 | Jaimy RAVENSBERGEN | Netherlands | Twente | 6 | 6 | |||
| 17 | Emilie NAUTNES | Norway | Manchester United (England) | 6 | 6 | |||
| 18 | Denisa RANCOVA | Czech Republic | Sparta Prag | 6 | 6 | |||
| 19 | Angelina HIX | USA | UNAM Pumas (Mexico) | 6 | 6 | |||
| 20 | Alessia RUSSO | England | Arsenal | 5 | 5 | |||
| 21 | Julia ZIGIOTTI OLME | Sweden | Manchester United (England) | 2 | 1 | 2 | 5 |

