Khvicha Kvaratskhelia retained the top spot in the ranking for the second month in a row. In April, he scored three goals in the Champions League, reaching the 10-goal mark in international football this year.
The 25-year-old Georgian is being pursued by Harry Kane, who, coincidentally, was second in the chart at the end of April last year as well, with the same tally of 8 goals (then he was behind another PSG player, Ousmane Dembele).
All goals for national team (NT) in the “full international” games and for clubs at the main stages of major international club competitions (ICC), that is without qualifiers, are taken into account for the ranking.
Period: from 1 January to 30 April 2026.
Tie-breaker: more NT goals.
| Player | ICC | NT | Goals | Country | Club (League) | |
|---|---|---|---|---|---|---|
| 1 | Khvicha Kvaratskhelia | 8 | 2 | 10 | Georgia | PSG (France) |
| 2 | Harry Kane | 8 | 8 | England | Bayern (Germany) | |
| 3 | Viktor Gyökeres | 3 | 4 | 7 | Sweden | Arsenal (England) |
| 4 | Kylian Mbappé | 6 | 1 | 7 | France | Real Madrid (Spain) |
| 5 | Ismaila Sarr | 6 | 1 | 7 | Senegal | Crystal Palace (England) |
| 6 | Julián Álvarez | 6 | 1 | 7 | Argentina | Atletico Madrid (Spain) |
| 7 | Kasper Høgh | 5 | 1 | 6 | Denmark | Bodø/Glimt (Norway) |
| 8 | Paulinho | 6 | 6 | Portugal | Toluca (Mexico) | |
| 9 | Gabriel Pec | 6 | 6 | Brazil | Los Angeles Galaxy (USA) | |
| 10 | Osaze De Rosario | 5 | 5 | Guyana | Seattle Sounders (USA) | |
| 11 | Désiré Doué | 3 | 2 | 5 | France | PSG |
| 12 | Kevin Denkey | 4 | 1 | 5 | Togo | Cincinnati (USA) |
| 13 | Houssem Aouar | 4 | 1 | 5 | Algeria | Al Ittihad (Saudi Arabia) |
| 14 | Vinícius Júnior | 5 | 5 | Brazil | Real Madrid (Spain) | |
| 15 | Alexander Sørloth | 5 | 5 | Norway | Atletico Madrid (Spain) | |
| 16 | Ousmane Dembélé | 5 | 5 | France | PSG (France) | |
| 17 | Brayan Leon | 5 | 5 | Colombia | Mamelodi Sundowns (South Africa) | |
| 18 | Rafa Mújica | 5 | 5 | Spain | Al-Sadd (Qatar) | |
| 19 | Anthony Gordon | 5 | 5 | England | Newcastle | |
| 20 | Denis Bouanga | 5 | 5 | Gabon | Los Angeles (USA) | |
| 21 | Carlos González | 5 | 5 | Paraguay | Independiente del Valle (Ecuador) |
| Player | ICC | NT | Goals | Country | Club (League) | |
|---|---|---|---|---|---|---|
| 1 | Khvicha Kvaratskhelia | 5 | 2 | 7 | Georgia | PSG (France) |
| 2 | Viktor Gyökeres | 2 | 4 | 6 | Sweden | Arsenal (England) |
| 3 | Kasper Høgh | 5 | 1 | 6 | Denmark | Bodø/Glimt (Norway) |
| 4 | Kylian Mbappé | 4 | 1 | 5 | France | Real Madrid (Spain) |
| 5 | Houssem Aouar | 4 | 1 | 5 | Algeria | Al Ittihad (Saudi Arabia) |
| 6 | Harry Kane | 5 | 5 | England | Bayern (Germany) | |
| 7 | Vinícius Júnior | 5 | 5 | Brazil | Real Madrid (Spain) | |
| 8 | Anthony Gordon | 5 | 5 | England | Newcastle | |
| 9 | Gabriel Pec | 5 | 5 | Brazil | Los Angeles Galaxy (USA) |
| Player | ICC | NT | Goals | Country | Club (League) | |
|---|---|---|---|---|---|---|
| 1 | Anthony Gordon | 5 | 5 | England | Newcastle | |
| 2 | Victor Osimhen | 1 | 3 | 4 | Nigeria | Galatasaray (Turkey) |
| 3 | Kylian Mbappé | 4 | 4 | France | Real Madrid (Spain) | |
| 4 | Kasper Høgh | 4 | 4 | Denmark | Bodø/Glimt (Norway) | |
| 5 | Houssem Aouar | 4 | 4 | Algeria | Al Ittihad (Saudi Arabia) | |
| 6 | Alexander Sørloth | 4 | 4 | Norway | Atletico Madrid (Spain) |

